You are here: Home Page/Dictionary/

Moneyextra.com

House Price Index*

Updated for May 2008

  Seasonally Adjusted All Houses (All Buyers) All Houses (All Buyers)  
Period Index Mon Chge % Std Avge Price (£) Index Ann Chge % Std Avge Price Price/Earnings Ratio
2008
Apr 611.8 -1.3 189,027 618.0 -3.7 190,952 -
Mar 620.1 -2.5 191,590 616.9 -1.3 190,619 -
Feb 635.9 -0.4 196,465 626.1 2.2 193,448 -
Jan 638.4 0.0 197,243 619.1 3.9 191,275 -
 
2007
Dec 638.1 1.4 197,163 632.2 6.4 195,333 -
Nov 629.5 -1.3 194,500 628.7 3.2 194,258 -
Oct 637.6 -0.7 197,000 640.2 6.7 197,817 -
Sep 641.8 -0.6 199,600 647.8 9.1 200,168 -
Aug 646.0 0.3 199,600 650.8 11.0 201,081 -
Jul 643.8 0.7 198,915 649.2 11.8 200,578 -
Jun 639.0 0.4 197,450 645.5 11.4 199,458 -
May 636.7 0.2 196,720 644.9 10.3 199,264 -
Apr 635.6 0.9 196,387 641.5 10.4 198,206 -
Mar 629.7 1.2 194,565 625.2 11.2 193,180 -
Feb 622.5 1.9 192,349 612.3 11.0 189,197 -
Jan 611.1 1.4 188,826 595.7 10.4 184,067 -
 
2006
Dec 602.6 -0.9 186,181 594.4 8.4 183,067 -
Nov 608.0 1.6 187,855 609.0 10.8 188,172 -
Oct 598.2 1.8 184,823 600.3 9.7 185,466 -
Sep 587.5 1.2 181,538 593.6 8.2 183,402 -
Aug 580.8 1.3 179,455 586.2 8.0 181,122 -
Jul 573.5 0.3 177,190 580.9 8.3 179,470 -
Jun 571.7 -1.2 176,653 579.6 8.2 179,802 -
May 578.4 -0.1 178,727 584.8 10.0 180,680 -
Apr 579.0 2.0 178,905 581.3 9.9 179,609 -
Mar 567.8 1.1 175,441 562.4 7.4 173,778 -
Feb 561.9 1.5 173,613 551.6 6.7 170,440 -
Jan 553.6 -0.2 171,058 539.7 4.2 166,744 -
 
2005
Dec 554.9 0.9 171,438 548.4 5.5 169,438 -
Nov 549.8 1.0 169,872 549.8 5.7 169,891 -
Oct 544.2 0.0 168,136 547.0 4.2 169,010 -
Sep 544.3 1.1 168,179 548.5 3.7 169,465 -
Aug 538.4 1.9 166,637 542.8 3.8 167,699 -
Jul 528.6 0.4 163,317 536.5 1.4 165,775 -
Jun 526.6 0.2 162,693 535.6 2.2 165,501 -
May 525.7 -0.6 162,424 531.6 3.2 164,242 -
Apr 529.0 -0.1 163,458 528.9 5.8 163,428 -
Mar 529.5 0.5 163,592 523.7 8.0 161,809 -
Feb 527.0 -0.5 162,824 517.0 9.6 159,750 -
Jan 529.8 0.7 163,682 517.7 12.6 159,956 -
 
2004
Dec 525.9 1.4 162,493 519.7 14.2 160,563 5.41
Nov 518.7 -0.2 160,259 520.0 14.3 160,658 5.57
Oct 519.9 -1.2 160,639 525.1 16.4 162,241 5.65
Sept 526.5 1.3 162,669 528.9 19.8 163,423 5.74
Aug 519.7 -0.5 160,584 522.9 19.3 161,565 5.67
Jul 522.6 1.1 161,466 529.2 22.2 163,505 5.71
Jun 516.8 1.2 159,685 524.2 22.3 161,968 5.62
May 510.7 2.2 157,785 514.9 21.8 159,103 5.58
Apr 499.9 1.9 154,449 499.8 20.4 154,433 5.40
Mar 490.4 2.2 151,509 484.9 19.0 149,816 4.94
Feb 479.6 1.7 148,183 471.9 17.9 145,820 4.98
Jan 471.7 2.3 145,737 459.9 18.3 142,105 4.88
 
2003
Dec 460.9 2.0 142,408 455.2 17.3 140,658 4.94
Nov 451.8 1.1 139,581 455.0 12.4 140,588 5.09
Oct 446.8 1.4 138,050 451.2 13.3 139,423 5.07
Sept 440.4 1.6 136,087 441.4 16.5 136,389 4.98
Aug 433.7 1.3 133,997 438.5 20.3 135,484 4.95
July 428.0 1.4 132,244 433.1 18.1 133,815 4.82
Jun 422.0 0.6 130,386 428.6 18.8 132,426 4.80
May 419.4 1.5 129,589 422.8 20.8 130,642 4.79
Apr 413.3 0.5 127,698 415.2 23.6 128,280 4.70
Mar 411.1 1.1 127,034 407.6 23.8 125,933 4.34
Feb 406.7 1.8 125,649 400.3 23.4 123,686 4.38
Jan 399.5 1.5 123,422 388.8 22.5 120,137 4.40
 
2002
Dec 394.2 -2.1 121,794 388.2 23.1 119,943 4.33
Nov 402.5 1.5 124,355 404.7 29.2 125,036 4.64
Oct 396.1 4.8 122,531 398.4 30.6 123,089 4.60
Sep 378.4 4.4 116,925 378.8 24.2 117,029 4.42
Aug 362.5 0.2 111,990 364.4 18.8 112,587 4.25
Jul 361.7 1.8 111,771 366.6 20.8 113,265 4.22
Jun 355.2 2.4 109,756 360.9 19.3 111,497 4.15
May 346.9 4.3 107,184 350.1 18.5 108,187 4.08
Apr 332.7 0.7 102,808 335.9 15.1 103,793 3.88
Mar 330.4 0.3 102,098 329.2 16.0 101,718 3.65
Feb 329.5 1.4 101,819 324.3 16.9 100,193 3.64
Jan 325.1 1.6 100,449 317.5 16.8 98,088 3.70

See 2000/2001 Tables

*source: Halifax