Investing
Biggest Risers Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 October 2008. Data collected at 19:35.
See: Download to a spreadsheet.
See: Download to a spreadsheet.
| EPIC | Stock Name | Mid | Change | Bid | Offer | Volume | Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p | % | |||||||||
| CHGG | Chagala Group LD GDR | 3.00 | 1.00 | 50.00 | 2.00 | 4.00 | 0.00m | |||
| KZG | Kazakgold GDR | 5.14 | 1.61 | 45.60 | 4.88 | 5.40 | 0.00m | |||
| RUBI | Rubican Software PLC | 0.88 | 0.25 | 40.00 | 0.50 | 1.25 | 0.01m | |||
| SITR | JSC Sitronics GDR | 0.00 | 0.00 | 35.20 | 0.00 | 0.00 | 0.00m | |||
| BHL | Baydonhill PLC | 4.50 | 1.00 | 28.50 | 3.00 | 6.00 | 0.02m | |||
| BOK | Booker Group PLC | 20.50 | 4.50 | 28.10 | 20.00 | 20.50 | 0.38m | |||
| XMBR | DB X-Trackers MSCI Brazil | 2122.00 | 464.00 | 27.90 | 1841.00 | 1868.00 | 0.00m | |||
| 0DLW | Arcandor AG | 1.98 | 0.42 | 26.90 | 1.88 | 2.07 | 0.00m | |||
| FDL | Findel PLC | 105.75 | 21.00 | 24.70 | 105.75 | 106.00 | 0.56m | |||
| MLH | Medical House PLC | 17.75 | 3.50 | 24.50 | 16.50 | 19.00 | 0.23m | |||
| JJB | JJB Sports PLC | 29.25 | 5.75 | 24.40 | 28.75 | 29.25 | 5.35m | |||
| EIIB | European Islamic Inv Bank | 3.48 | 0.68 | 24.20 | 3.25 | 3.71 | 0.15m | |||
| IDAR | iShares II FTSE EP Asia Fd $ | 15.31 | 2.91 | 23.40 | 15.25 | 15.36 | 0.01m | |||
| BPFA | Blue Planet Growth & Inc IT 1 | 8.50 | 1.50 | 21.40 | 6.00 | 11.00 | 0.00m | |||
| MVH | Medic Vision | 3.00 | 0.50 | 20.00 | 2.50 | 3.50 | 0.01m | |||
| SUN | Surgical Innovations | 1.50 | 0.25 | 20.00 | 1.25 | 1.75 | 0.68m | |||
| ERU | Eruma PLC | 2.25 | 0.38 | 20.00 | 2.00 | 2.50 | 0.01m | |||
| DDE | Develica Deutschland | 0.15 | 0.03 | 20.00 | 0.14 | 0.16 | 1.35m | |||
| RXP | Roxi Petroleum PLC Ord | 5.25 | 0.88 | 20.00 | 5.00 | 5.50 | 15.69m | |||
| BGEO | JSC BanK of Georgia GDR | 6.80 | 1.10 | 19.20 | 6.80 | 6.82 | 1.28m | |||
| EPIC | Stock Name | Mid | Change | Bid | Offer | Volume | Trade | |||
| p | % | |||||||||
| MHPC | MHP GDR (Reg S) | 6.25 | 1.00 | 19.00 | 5.50 | 7.00 | 0.00m | |||
| OKD | Oakdene Homes PLC | 16.00 | 2.50 | 18.50 | 15.00 | 17.00 | 0.28m | |||
| LMH | LoanMakers (Hldgs) PLC | 0.18 | 0.03 | 16.60 | 0.10 | 0.25 | 0.13m | |||
| CCT | Character Group PLC | 50.00 | 7.00 | 16.20 | 50.00 | 51.00 | 0.02m | |||
| PMR | Panmure Gordon & Co PLC | 33.00 | 4.50 | 15.70 | 31.00 | 35.00 | 0.04m | |||
| 0EHC | Freenet AG | 5.22 | 0.69 | 15.20 | 4.96 | 5.48 | 0.00m | |||
| TEEG | Telecom Egypt SAE | 16.00 | 2.12 | 15.20 | 11.50 | 16.00 | 0.00m | |||
| THG | Terrace Hill Group PLC | 34.00 | 4.50 | 15.20 | 33.00 | 35.00 | 0.17m | |||
| SPD | Sports Direct International | 39.00 | 5.00 | 14.70 | 38.00 | 39.00 | 2.86m | |||
| MBH | Michelmersh Brick Holdings PLC | 28.00 | 3.50 | 14.20 | 25.00 | 31.00 | 0.01m | |||
| XMLD | DB X-Trackers MSCI EM LtAm $ | 30.87 | 3.59 | 13.10 | 30.78 | 30.96 | 0.00m | |||
| JMCS | JP Morgan China IT Sub Shares | 6.50 | 0.75 | 13.00 | 4.00 | 9.00 | 0.00m | |||
| FBT | Forbidden Technologies PLC | 4.50 | 0.50 | 12.50 | 4.00 | 5.00 | 0.01m | |||
| TTS | Total Systems PLC | 28.50 | 3.00 | 11.70 | 27.00 | 30.00 | 0.00m | |||
| LKUU | MUF Lyxor Kuwait $ | 38.52 | 4.00 | 11.50 | 37.93 | 39.10 | 0.00m | |||
| STP | Spiritel PLC | 0.98 | 0.10 | 11.40 | 0.85 | 1.10 | 0.59m | |||
| BEST | Best of the Best PLC | 3.95 | 0.40 | 11.20 | 3.70 | 4.20 | 0.00m | |||
| SKZ | Shalkiyazinc GDR | 1.00 | 0.10 | 11.10 | 1.00 | 1.00 | 0.00m | |||
| ERS | BNP Paribas European Shield | 80.50 | 8.00 | 11.00 | 78.00 | 83.00 | 0.00m | |||
| CSB | Crosby Capital Inc | 3.33 | 0.33 | 11.00 | 2.66 | 4.00 | 0.00m | |||
| EPIC | Stock Name | Mid | Change | Bid | Offer | Volume | Trade | |||
| p | % | |||||||||
| BII | Biocompatibles Intl PLC | 130.00 | 12.50 | 10.60 | 129.00 | 131.00 | 0.01m | |||
| RPL | Renewable Power & Light | 10.50 | 1.00 | 10.50 | 10.00 | 11.00 | 0.05m | |||
| XMLA | DB X-Trackers MSCI EM LtAm | 1771.00 | 166.00 | 10.30 | 1765.00 | 1777.00 | 0.00m | |||
| SLG | Sarantel A | 1.38 | 0.13 | 10.00 | 1.00 | 1.75 | 0.21m | |||
| VRP | Verona Pharma PLC | 2.75 | 0.25 | 10.00 | 2.00 | 3.50 | 1.46m | |||
| HYWD | Heywood Williams PLC | 5.50 | 0.50 | 10.00 | 5.00 | 6.00 | 0.04m | |||
| AAZ | Anglo Asian Mining PLC | 8.25 | 0.75 | 10.00 | 7.00 | 9.50 | 0.09m | |||
| ATG | Adventis PLC | 19.25 | 1.75 | 10.00 | 18.00 | 20.50 | 0.03m | |||
| EHPR | Enhanced Propert Rcvy Rd Pf | 68.00 | 6.00 | 9.60 | 66.00 | 70.00 | 0.00m | |||
| MWH | Millwall Holdings PLC | 0.02 | 0.00 | 9.20 | 0.02 | 0.02 | 8.11m | |||

