Investing
Popular Shares Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| AL. | Alliance & Leicester PLC | 325.75 | 8.75 | 2.70 | 325.75 | 326.00 | 1.71m | |||
| BA. | BAE Systems PLC | 477.00 | -0.50 | -0.10 | 477.00 | 477.25 | 8.52m | |||
| BG. | BG Group PLC | 1187.00 | -7.00 | -0.50 | 1186.00 | 1187.00 | 6.28m | |||
| BP. | BP PLC | 522.25 | -3.50 | -0.60 | 522.25 | 522.50 | 47.29m | |||
| BAY | British Airways PLC | 247.75 | 4.75 | 1.90 | 247.75 | 248.00 | 7.17m | |||
| BGY | British Energy Group PLC | 717.00 | -9.00 | -1.20 | 716.50 | 717.00 | 4.05m | |||
| BSY | British Sky Broadcasting PLC | 460.75 | 4.75 | 1.00 | 460.25 | 460.75 | 5.79m | |||
| BT.A | BT Group PLC | 172.50 | 7.20 | 4.30 | 172.30 | 172.50 | 78.10m | |||
| CNA | Centrica PLC | 324.75 | 5.75 | 1.80 | 324.25 | 324.75 | 11.31m | |||
| FRE | Freeplay Energy PLC | 4.75 | 0.00 | 0.00 | 4.00 | 5.50 | 0.00m | |||
| HYR | Hydrodec Group PLC | 49.25 | 0.00 | 0.00 | 48.75 | 49.50 | 0.08m | |||
| NGG | Nextgen Group PLC | 0.20 | 0.00 | 0.00 | 0.18 | 0.22 | 0.10m | |||
| NRK | Northern Rock P | 90.00 | 0.00 | 0.00 | 89.75 | 90.00 | 0.00m | |||
| NU. | Nufcor | 215.50 | 4.50 | 2.10 | 213.00 | 218.00 | 0.01m | |||
| RR. | Rolls-Royce PLC | 393.50 | 4.50 | 1.10 | 393.25 | 393.50 | 5.28m | |||
| SSE | Scottish & Southern Energy PLC | 1463.00 | -8.00 | -0.50 | 1462.00 | 1463.00 | 2.67m | |||
| SVT | Severn Trent PLC | 1375.00 | -30.00 | -2.10 | 1374.00 | 1375.00 | 1.80m | |||
| TW. | Taylor Wimpey PLC | 53.25 | 5.00 | 10.30 | 53.00 | 53.25 | 18.40m | |||
| TTNM | Tottenham Hotspur PLC | 128.50 | 0.00 | 0.00 | 126.00 | 131.00 | 0.00m | |||
| UU. | United Utilities PLC | 717.50 | -3.50 | -0.40 | 717.50 | 718.00 | 5.87m | |||

