Investing
Popular Shares Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| BP. | BP PLC | 523.75 | -30.75 | -5.50 | 523.50 | 523.75 | 73.59m | |||
| BT.A | BT Group PLC | 140.50 | -2.80 | -1.90 | 140.50 | 140.70 | 36.94m | |||
| CNA | Centrica PLC | 270.00 | -7.00 | -2.50 | 269.75 | 270.00 | 15.72m | |||
| RR. | Rolls-Royce PLC | 350.00 | -10.75 | -2.90 | 349.25 | 350.00 | 9.61m | |||
| BG. | BG Group PLC | 1002.00 | -49.00 | -4.60 | 1002.00 | 1003.00 | 9.56m | |||
| BA. | BAE Systems PLC | 389.00 | -1.25 | -0.30 | 388.50 | 389.00 | 9.33m | |||
| SSE | Scottish & Southern Energy PLC | 1159.00 | -104.00 | -8.20 | 1158.00 | 1159.00 | 9.31m | |||
| BGY | British Energy Group PLC | 770.00 | -3.50 | -0.40 | 770.00 | 771.00 | 9.30m | |||
| TW. | Taylor Wimpey PLC | 16.00 | 0.75 | 4.90 | 15.75 | 16.25 | 8.18m | |||
| BAY | British Airways PLC | 176.40 | -7.70 | -4.10 | 176.40 | 176.70 | 7.13m | |||
| BSY | British Sky Broadcasting PLC | 472.00 | -9.25 | -1.90 | 471.50 | 472.00 | 4.74m | |||
| UU. | United Utilities PLC | 599.00 | -23.50 | -3.70 | 599.00 | 600.00 | 3.27m | |||
| SVT | Severn Trent PLC | 1167.00 | -55.00 | -4.50 | 1167.00 | 1170.00 | 1.43m | |||
| HYR | Hydrodec Group PLC | 30.50 | 1.00 | 3.30 | 30.00 | 31.00 | 0.21m | |||
| NU. | Nufcor | 152.50 | 3.50 | 2.30 | 152.00 | 153.00 | 0.02m | |||
| TTNM | Tottenham Hotspur PLC | 91.50 | 0.00 | 0.00 | 88.00 | 95.00 | 0.01m | |||
| FRE | Freeplay Energy PLC | 4.75 | 0.00 | 0.00 | 4.00 | 5.50 | 0.00m | |||
| NGG | Nextgen Group PLC | 0.14 | 0.00 | 0.00 | 0.10 | 0.17 | 0.00m | |||
| AL. | Alliance & Leicester PLC | 234.00 | 0.00 | 0.00 | 234.00 | 234.75 | 0.00m | |||
| NRK | Northern Rock P | 90.00 | 0.00 | 0.00 | 89.75 | 90.00 | 0.00m | |||

