Investing
ASSET MANAGERS Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 November 2008. Data collected at 19:35.
See: Download to a spreadsheet.
See: Download to a spreadsheet.
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| ADN | Aberdeen Asset Management | 80.00 | -1.00 | -1.20 | 80.00 | 82.00 | 2.24m | |||
| BRK | Brooks MacDonald Group PLC | 241.00 | 0.00 | 0.00 | 235.00 | 247.00 | 0.00m | |||
| FCAM | F&C Asset Management PLC | 46.50 | -1.00 | -2.10 | 46.50 | 48.25 | 0.19m | |||
| HGI | Henderson Group PLC | 52.50 | 0.00 | 0.00 | 52.50 | 53.00 | 0.00m | |||
| IAF | IAF Group PLC | 1.00 | 0.00 | 0.00 | 0.50 | 1.50 | 0.00m | |||
| IAM | Intergrated Asset Management | 11.00 | 0.00 | 0.00 | 10.00 | 12.00 | 0.00m | |||
| LIO | Liontrust Asset Management | 112.50 | -3.75 | -3.20 | 110.00 | 115.00 | 0.01m | |||
| LFI | London Financial & Inv Group | 19.50 | 0.00 | 0.00 | 17.00 | 22.00 | 0.00m | |||
| NSAM | New Star Asset Management | 23.50 | -0.75 | -3.00 | 23.00 | 24.00 | 0.55m | |||
| RAT | Rathbone Brothers PLC | 778.50 | 64.50 | 9.00 | 778.50 | 778.50 | 0.02m | |||
| SDRC | Schroders PLC Non-VTG Shs | 540.50 | -23.50 | -4.10 | 540.50 | 550.00 | 0.10m | |||
| SDR | Schroders PLC VTG Shs | 635.50 | -52.50 | -7.60 | 635.50 | 636.50 | 0.26m | |||

