Investing
ASSET MANAGERS Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 January 2009. Data collected at 17:35.
See: Download to a spreadsheet.
See: Download to a spreadsheet.
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| ADN | Aberdeen Asset Management | 118.00 | -6.00 | -4.80 | 117.75 | 118.00 | 6.58m | |||
| NSAM | New Star Asset Management | 2.45 | -0.25 | -9.20 | 2.44 | 2.45 | 0.75m | |||
| FCAM | F&C Asset Management PLC | 65.00 | 0.75 | 1.10 | 62.50 | 65.00 | 0.30m | |||
| SDR | Schroders PLC VTG Shs | 863.50 | -35.50 | -3.90 | 863.50 | 877.00 | 0.16m | |||
| SDRC | Schroders PLC Non-VTG Shs | 716.50 | -1.00 | -0.10 | 713.00 | 716.50 | 0.07m | |||
| RAT | Rathbone Brothers PLC | 845.50 | -12.50 | -1.40 | 829.50 | 845.50 | 0.04m | |||
| LIO | Liontrust Asset Management | 120.50 | 0.50 | 0.40 | 118.00 | 123.00 | 0.02m | |||
| IAF | IAF Group PLC | 0.20 | -0.10 | -33.30 | 0.10 | 0.30 | 0.00m | |||
| LFI | London Financial & Inv Group | 13.50 | 0.00 | 0.00 | 12.00 | 15.00 | 0.00m | |||
| IAM | Intergrated Asset Management | 14.50 | 0.00 | 0.00 | 13.00 | 16.00 | 0.00m | |||
| BRK | Brooks MacDonald Group PLC | 225.00 | 0.00 | 0.00 | 220.00 | 230.00 | 0.00m | |||
| HGI | Henderson Group PLC | 52.50 | 0.00 | 0.00 | 52.50 | 53.00 | 0.00m | |||

