Investing
BANKS Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 January 2009. Data collected at 19:35.
See: Download to a spreadsheet.
See: Download to a spreadsheet.
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| ANGL | Anglo Irish Bank PLC | 0.25 | 0.04 | 18.00 | 0.24 | 0.25 | 1.74m | |||
| HBOS | HBOS PLC | 72.70 | 3.80 | 5.50 | 72.70 | 73.00 | 37.30m | |||
| LLOY | Lloyds-TSB Group PLC | 123.90 | 4.90 | 4.10 | 123.90 | 124.00 | 50.15m | |||
| BARC | Barclays PLC | 169.80 | 6.50 | 3.90 | 169.80 | 169.90 | 49.04m | |||
| ALBK | Allied Irish Banks PLC | 1.87 | 0.04 | 1.90 | 1.86 | 1.87 | 2.04m | |||
| BKIR | Bank Of Ireland | 0.90 | 0.02 | 1.60 | 0.90 | 0.90 | 3.02m | |||
| BB. | Bradford & Bingley PLC | 20.00 | 0.00 | 0.00 | 19.75 | 20.00 | 0.00m | |||
| AL. | Alliance & Leicester PLC | 234.00 | 0.00 | 0.00 | 234.00 | 234.75 | 0.00m | |||
| BKIC | Bank of Ireland Non Cum Prf A | 1550.00 | 0.00 | 0.00 | 1300.00 | 1800.00 | 0.00m | |||
| HBOP | HBOS PLC 6.0884% Non Cum Prf | 56500.00 | 0.00 | 0.00 | 55000.00 | 58000.00 | 0.00m | |||
| STAC | Standard Chartered 8.25% Prf | 106.75 | 0.00 | 0.00 | 105.25 | 108.00 | 0.11m | |||
| STAB | Standard Chartered 7 3/8% Prf | 100.25 | 0.00 | 0.00 | 99.50 | 101.00 | 0.06m | |||
| ANLB | Abbey Nat 8.625% Non-Cum | 96.75 | 0.00 | 0.00 | 95.50 | 98.00 | 0.00m | |||
| ANLA | Abbey Nat 10.375% Non-Cum | 109.75 | 0.00 | 0.00 | 108.50 | 111.00 | 0.02m | |||
| HBOB | HBOS 9.75% Non Cum Irrd Prf | 93.00 | -0.25 | -0.20 | 92.50 | 93.50 | 0.02m | |||
| HBOA | HBOS 9.25% Non Cum Irrd Prf | 84.25 | -0.25 | -0.20 | 83.00 | 85.50 | 0.02m | |||
| NWBD | NatWest Bank 9% A Non Cum Prf | 83.25 | -0.50 | -0.50 | 82.00 | 84.50 | 0.13m | |||
| HBOX | HBOS 6.475% Non-Cum | 61.75 | -0.75 | -1.20 | 61.00 | 62.50 | 0.10m | |||
| HSBA | HSBC Holdings PLC (UK Reg) | 643.00 | -14.75 | -2.20 | 642.75 | 643.00 | 27.51m | |||
| BNC | Banco Santander Centrl Hispano | 632.00 | -24.50 | -3.70 | 630.00 | 633.50 | 0.58m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| RBS | Royal Bank of Scotland PLC | 49.00 | -2.00 | -3.90 | 49.00 | 49.20 | 67.98m | |||
| STAN | Standard Chartered PLC | 920.00 | -79.00 | -7.90 | 919.50 | 920.00 | 6.28m | |||

