Investing
CHEMICALS - SPECIALITY Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 November 2008. Data collected at 19:35.
See: Download to a spreadsheet.
See: Download to a spreadsheet.
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| BYOT | Byotrol PLC | 17.00 | 0.50 | 3.00 | 16.00 | 18.00 | 0.00m | |||
| CRDA | Croda International PLC | 423.25 | -1.25 | -0.20 | 423.25 | 423.50 | 0.53m | |||
| DOO | D1 Oils PLC | 6.85 | 0.72 | 11.70 | 6.70 | 7.00 | 0.36m | |||
| DLTA | Delta PLC | 74.50 | -0.75 | -0.90 | 74.00 | 75.00 | 0.06m | |||
| ELM | Elementis PLC | 50.00 | -2.50 | -4.70 | 54.25 | 53.50 | 0.13m | |||
| FGN | Futuragene PLC | 9.00 | 0.00 | 0.00 | 8.00 | 10.00 | 0.01m | |||
| HDD | Hardide PLC | 1.75 | 0.00 | 0.00 | 1.50 | 2.00 | 0.00m | |||
| JMAT | Johnson Matthey | 681.50 | 13.00 | 1.90 | 680.00 | 681.50 | 1.44m | |||
| PHC | Plant Health PLC | 172.50 | 3.50 | 2.00 | 170.00 | 175.00 | 0.05m | |||
| PROV | Proventec PLC | 125.00 | 0.00 | 0.00 | 120.00 | 130.00 | 0.00m | |||
| REF | Reflec PLC | 10.00 | 0.00 | 0.00 | 9.00 | 11.00 | 0.02m | |||

