Investing
CHEMICALS - SPECIALITY Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 January 2009. Data collected at 17:20.
See: Download to a spreadsheet.
See: Download to a spreadsheet.
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| DLTA | Delta PLC | 87.00 | 2.50 | 2.90 | 86.00 | 87.00 | 0.20m | |||
| CRDA | Croda International PLC | 510.00 | 2.00 | 0.30 | 509.50 | 510.00 | 0.62m | |||
| REF | Reflec PLC | 8.00 | 0.00 | 0.00 | 7.00 | 9.00 | 0.00m | |||
| HDD | Hardide PLC | 1.75 | 0.00 | 0.00 | 1.50 | 2.00 | 0.16m | |||
| PROV | Proventec PLC | 82.50 | 0.00 | 0.00 | 80.00 | 85.00 | 0.00m | |||
| DOO | D1 Oils PLC | 13.50 | -0.25 | -1.80 | 13.25 | 13.75 | 0.26m | |||
| BYOT | Byotrol PLC | 10.50 | -0.50 | -4.50 | 8.00 | 13.00 | 0.00m | |||
| FGN | Futuragene PLC | 33.50 | -1.00 | -2.80 | 32.00 | 35.00 | 0.04m | |||
| PHC | Plant Health PLC | 171.00 | -2.25 | -1.20 | 170.25 | 171.75 | 0.05m | |||
| ELM | Elementis PLC | 41.00 | -3.00 | -6.80 | 40.50 | 41.00 | 0.36m | |||
| JMAT | Johnson Matthey | 1053.50 | -26.00 | -2.40 | 1053.00 | 1054.00 | 0.85m | |||

