Investing
COMPUTER SERVICES Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 January 2009. Data collected at 19:35.
See: Download to a spreadsheet.
See: Download to a spreadsheet.
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| ACC | Access Intelligence PLC | 2.63 | 0.00 | 0.00 | 2.25 | 3.00 | 0.01m | |||
| ATCG | AT Communications Grp PLC | 11.00 | 0.00 | 0.00 | 10.00 | 12.00 | 0.00m | |||
| AXO | Axon Group PLC | 647.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00m | |||
| BCT | Business Control Solutions PLC | 1.75 | 0.00 | 0.00 | 1.50 | 2.00 | 0.00m | |||
| BSG | Business Systems Group PLC | 12.75 | 0.00 | 0.00 | 12.00 | 13.50 | 0.00m | |||
| CET | Centrom Group PLC | 0.13 | 0.00 | 0.00 | 0.11 | 0.15 | 0.00m | |||
| CCC | Computacenter PLC | 87.00 | -4.50 | -4.90 | 86.75 | 87.00 | 0.04m | |||
| DCA | Detica Group PLC | 441.50 | 0.00 | 0.00 | 441.00 | 442.00 | 0.00m | |||
| DDT | Dimension Data PLC | 39.75 | -4.25 | -9.60 | 39.25 | 40.25 | 2.25m | |||
| DRS | DRS Data & Research Services | 11.00 | 0.00 | 0.00 | 10.00 | 12.00 | 0.00m | |||
| EGS | EG Solutions PLC | 15.00 | 0.00 | 0.00 | 13.00 | 17.00 | 0.00m | |||
| EDP | Electronic Data Processing PLC | 46.50 | 0.00 | 0.00 | 45.00 | 48.00 | 0.00m | |||
| EDA | Endace NPV | 317.50 | 0.00 | 0.00 | 310.00 | 325.00 | 0.00m | |||
| FDMG | FDM Group PLC | 66.00 | 2.50 | 3.90 | 62.00 | 70.00 | 0.00m | |||
| FIO | Financial Objects PLC | 59.25 | 0.00 | 0.00 | 58.50 | 60.00 | 0.00m | |||
| FDP | First Derivatives PLC | 133.50 | 0.00 | 0.00 | 127.00 | 140.00 | 0.00m | |||
| GBG | GB Group PLC | 23.00 | 0.00 | 0.00 | 22.00 | 24.00 | 0.00m | |||
| GLN | Glen Group PLC | 0.05 | 0.00 | 0.00 | 0.03 | 0.07 | 0.00m | |||
| ISL | I S Solutions PLC | 14.75 | 0.00 | 0.00 | 14.00 | 15.25 | 0.00m | |||
| IND | Indigovision Group PLC | 295.00 | 5.00 | 1.70 | 280.00 | 310.00 | 0.00m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| LOG | Logica CMG PLC | 74.75 | -2.00 | -2.60 | 74.75 | 75.00 | 12.42m | |||
| MXM | Maxima Holdings PLC | 104.00 | 0.00 | 0.00 | 100.00 | 108.00 | 0.00m | |||
| MCGN | Microgen PLC | 44.00 | 0.00 | 0.00 | 43.00 | 45.00 | 0.00m | |||
| MOR | Morse PLC | 7.29 | -0.50 | -6.60 | 7.00 | 7.57 | 4.49m | |||
| NCC | NCC Group PLC | 310.00 | -1.75 | -0.50 | 310.00 | 313.25 | 0.02m | |||
| NEB | Netb2b2 PLC | 4.50 | 0.00 | 0.00 | 4.00 | 5.00 | 0.00m | |||
| NES | Netstore PLC | 31.50 | 0.00 | 0.00 | 31.00 | 32.00 | 0.00m | |||
| NXS | Nexus Management PLC | 0.96 | -0.07 | -6.30 | 0.92 | 1.00 | 1.23m | |||
| PTY | Parity PLC | 8.25 | 0.00 | 0.00 | 8.00 | 8.50 | 0.00m | |||
| PTS | Patsystems PLC | 15.00 | 0.00 | 0.00 | 14.50 | 15.50 | 0.00m | |||
| PNX | Phoenix IT Group PLC | 181.00 | 7.50 | 4.30 | 177.00 | 181.00 | 0.02m | |||
| PST | Portrait Software PLC | 5.63 | 0.00 | 0.00 | 5.50 | 5.75 | 0.01m | |||
| QTI | Qonnectis PLC | 0.23 | -0.13 | -35.70 | 0.10 | 0.35 | 2.28m | |||
| SND | Sanderson Group PLC | 16.50 | 0.00 | 0.00 | 15.00 | 18.00 | 0.00m | |||
| SPHE | Spearhead Com Shs | 3.00 | 0.00 | 0.00 | 2.00 | 4.00 | 0.00m | |||
| SQS | SQS Software Quality Systems | 220.50 | 1.00 | 0.40 | 217.00 | 224.00 | 0.01m | |||
| STR | Strategic Thought Group PLC | 47.00 | 0.00 | 0.00 | 45.00 | 49.00 | 0.00m | |||
| SYS | System C Healthcare PLC | 39.00 | 2.00 | 5.40 | 38.00 | 40.00 | 0.11m | |||
| TIK | Tikit Group PLC | 141.50 | 0.00 | 0.00 | 138.00 | 145.00 | 0.01m | |||

