Investing
FIXED-LINE TELECOMMUNICATION SERVICES Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 January 2009. Data collected at 18:25.
See: Download to a spreadsheet.
See: Download to a spreadsheet.
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| AN. | Alternative Networks PLC | 162.50 | -0.25 | -0.10 | 160.00 | 165.00 | 0.00m | |||
| AMO | Amino Technologies PLC | 44.50 | 0.00 | 0.00 | 43.00 | 46.00 | 0.01m | |||
| BT.A | BT Group PLC | 140.50 | -2.80 | -1.90 | 140.50 | 140.70 | 36.94m | |||
| CW. | Cable & Wireless PLC | 163.00 | -1.00 | -0.60 | 162.50 | 163.00 | 12.02m | |||
| CN. | Canisp PLC | 0.15 | 0.00 | 0.00 | 0.10 | 0.20 | 0.00m | |||
| KCOM | KCOM Group PLC | 13.50 | 0.00 | 0.00 | 13.25 | 13.50 | 0.71m | |||
| PTC | PNC Telecom PLC | 0.15 | 0.00 | 0.00 | 0.10 | 0.20 | 0.00m | |||
| SIN | Spectrum Interactive PLC | 4.50 | 0.00 | 0.00 | 3.50 | 5.50 | 0.05m | |||
| TEP | Telecom Plus PLC | 304.25 | -10.75 | -3.40 | 304.00 | 304.25 | 0.12m | |||
| TLU | Teleunit SPA | 1.13 | 0.00 | 0.00 | 1.00 | 1.25 | 0.00m | |||
| THUS | Thus Group PLC | 180.75 | 0.00 | 0.00 | 179.75 | 180.75 | 0.00m | |||

