Investing
LIFE ASSURANCE Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 November 2008. Data collected at 19:35.
See: Download to a spreadsheet.
See: Download to a spreadsheet.
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| AV. | Aviva PLC | 294.25 | 1.50 | 0.50 | 294.25 | 294.50 | 10.08m | |||
| CSN | Chesnara PLC | 111.00 | 2.75 | 2.50 | 109.50 | 112.50 | 0.00m | |||
| FP. | Friends Provident PLC | 73.20 | 2.60 | 3.60 | 73.20 | 73.30 | 5.95m | |||
| IPM | Irish Life & Permanent PLC | 1.10 | -0.04 | -3.70 | 1.09 | 1.10 | 3.04m | |||
| LGEN | Legal & General Group PLC | 57.10 | -3.20 | -5.30 | 57.00 | 57.10 | 16.91m | |||
| OML | Old Mutual PLC | 45.00 | -3.90 | -7.90 | 45.00 | 45.20 | 13.55m | |||
| PRU | Prudential PLC | 245.00 | -1.00 | -0.40 | 244.00 | 245.00 | 13.41m | |||
| STJ | St James's Place PLC | 184.00 | -1.00 | -0.50 | 184.00 | 184.00 | 0.46m | |||

