Investing
LIFE ASSURANCE Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 January 2009. Data collected at 19:35.
See: Download to a spreadsheet.
See: Download to a spreadsheet.
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| STJ | St James's Place PLC | 183.00 | -12.00 | -6.10 | 183.00 | 185.00 | 0.60m | |||
| PRU | Prudential PLC | 419.75 | -9.25 | -2.10 | 419.75 | 420.00 | 9.44m | |||
| OML | Old Mutual PLC | 59.00 | -0.80 | -1.30 | 59.00 | 59.50 | 14.10m | |||
| LGEN | Legal & General Group PLC | 80.00 | 2.40 | 3.00 | 79.60 | 80.00 | 13.98m | |||
| IPM | Irish Life & Permanent PLC | 1.93 | 0.09 | 4.60 | 1.93 | 1.93 | 1.34m | |||
| FP. | Friends Provident PLC | 84.00 | 2.00 | 2.40 | 84.00 | 84.10 | 4.04m | |||
| CSN | Chesnara PLC | 131.50 | -0.25 | -0.10 | 128.00 | 131.50 | 0.07m | |||
| AV. | Aviva PLC | 402.75 | -13.75 | -3.30 | 402.75 | 403.00 | 4.13m | |||

