Investing
MEDIA AGENCIES Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 January 2009. Data collected at 19:35.
See: Download to a spreadsheet.
See: Download to a spreadsheet.
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| ATG | Adventis PLC | 13.00 | 0.00 | 0.00 | 12.00 | 14.00 | 0.04m | |||
| AWR | Adwalker PLC | 0.13 | 0.00 | 0.00 | 0.05 | 0.20 | 0.00m | |||
| AGS | Aegis Group PLC | 77.00 | 0.00 | 0.00 | 77.00 | 77.25 | 3.79m | |||
| APA | Apace Media PLC | 1.25 | 0.13 | 11.10 | 1.00 | 1.50 | 0.16m | |||
| CLL | Cello Group PLC | 36.50 | 0.00 | 0.00 | 35.00 | 38.00 | 0.01m | |||
| CCT | Character Group PLC | 45.50 | 5.00 | 12.30 | 44.00 | 47.00 | 0.01m | |||
| CHW | Chime Communications PLC | 48.50 | -5.25 | -9.70 | 47.00 | 50.00 | 0.03m | |||
| CIN | City of London Group PLC | 47.50 | 0.00 | 0.00 | 45.00 | 50.00 | 0.00m | |||
| CRE | Creston PLC | 33.00 | 0.50 | 1.50 | 32.00 | 33.75 | 0.04m | |||
| CSS | CSS Stellar PLC | 3.00 | 0.00 | 0.00 | 2.00 | 4.00 | 0.00m | |||
| DGM | Deal Group Media PLC | 0.80 | 0.00 | 0.00 | 0.60 | 1.00 | 0.00m | |||
| DLG | Delling Group PLC | 0.30 | 0.00 | 0.00 | 0.10 | 0.50 | 0.00m | |||
| THN | Ebiq Plc Tho Int Plc Ord 25p | 37.00 | 0.00 | 0.00 | 35.00 | 39.00 | 0.00m | |||
| EXP | Expomedia Group PLC | 1.13 | 0.00 | 0.00 | 0.75 | 1.50 | 0.00m | |||
| FAN | First Artist Corp PLC | 15.00 | 0.00 | 0.00 | 13.00 | 17.00 | 0.00m | |||
| FRM | Formation Group PLC | 7.50 | 0.00 | 0.00 | 6.50 | 8.50 | 0.00m | |||
| HNT | Huntsworth PLC | 32.50 | 1.25 | 4.00 | 31.25 | 33.75 | 0.31m | |||
| IPH | Interactve Prospect Targeting | 3.13 | 0.00 | 0.00 | 2.75 | 3.50 | 0.30m | |||
| IMSG | International Marketing&Sales | 4.50 | -0.38 | -7.60 | 4.00 | 5.00 | 1.68m | |||
| ITE | ITE Group PLC | 71.00 | 0.00 | 0.00 | 71.00 | 71.25 | 1.23m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| LDR | Landround PLC | 2.00 | 0.00 | 0.00 | 2.00 | 2.00 | 0.00m | |||
| SAA | M&C Saatchi PLC | 75.00 | -4.00 | -5.00 | 73.00 | 77.00 | 0.01m | |||
| MAMA | Mama Group PLC | 4.50 | 0.00 | 0.00 | 4.25 | 4.75 | 0.00m | |||
| MSQ | Media Square PLC | 15.50 | 0.50 | 3.30 | 13.00 | 18.00 | 0.00m | |||
| MDZ | Mediazest PLC | 1.13 | 0.00 | 0.00 | 0.75 | 1.50 | 0.00m | |||
| MKM | MKM Group PLC | 1.25 | 0.00 | 0.00 | 0.75 | 1.75 | 0.00m | |||
| NFC | Next Fifteen Cmms PLC | 33.50 | 2.00 | 6.30 | 32.00 | 35.00 | 0.04m | |||
| OPS | Optimisa PLC | 24.00 | 0.50 | 2.10 | 23.00 | 25.00 | 0.00m | |||
| RAF | Real Affinity PLC | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00m | |||
| RNOW | Research Now PLC | 280.00 | 0.00 | 0.00 | 270.00 | 290.00 | 0.02m | |||
| SWD | Sportsworld Media Group PLC | 1081.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00m | |||
| TAL | Ten Alps PLC | 26.50 | 0.00 | 0.00 | 25.00 | 28.00 | 0.01m | |||

