Investing
MEDICAL EQUIPMENT & SUPPLIES Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 January 2009. Data collected at 19:35.
See: Download to a spreadsheet.
See: Download to a spreadsheet.
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| FDT | 1st Dental Labs PLC | 4.50 | 0.25 | 5.80 | 4.00 | 5.00 | 0.25m | |||
| AMS | Advanced Medical Solutions PLC | 31.50 | 0.00 | 0.00 | 31.00 | 32.00 | 0.37m | |||
| AKR | Akers Biosciences Inc Com NPV | 13.25 | -0.25 | -1.80 | 13.00 | 13.50 | 0.07m | |||
| BII | Biocompatibles Intl PLC | 132.00 | 0.00 | 0.00 | 127.00 | 137.00 | 0.01m | |||
| BQE | Bioquell PLC | 107.50 | 1.00 | 0.90 | 105.00 | 110.00 | 0.00m | |||
| CEL | Celsis International PLC | 155.00 | 0.00 | 0.00 | 153.00 | 157.00 | 0.01m | |||
| CGX | Chromogenex PLC | 0.53 | 0.00 | 0.00 | 0.30 | 0.75 | 0.00m | |||
| CTN | Clearstream Technologies PLC | 20.50 | 0.00 | 0.00 | 19.00 | 22.00 | 0.01m | |||
| CRG | Corin Group PLC | 54.00 | 0.25 | 0.40 | 51.00 | 54.00 | 0.01m | |||
| CUS | Customvis PLC | 0.43 | 0.00 | 0.00 | 0.30 | 0.55 | 0.00m | |||
| DSY | Dawmed Systems PLC | 1.75 | 0.00 | 0.00 | 1.25 | 2.25 | 0.00m | |||
| DEMG | Deltex Medical PLC | 13.13 | 0.63 | 5.00 | 12.50 | 13.75 | 0.13m | |||
| GTX | Genetix Group PLC | 50.00 | 0.00 | 0.00 | 48.00 | 52.00 | 0.00m | |||
| GNOS | Genosis PLC | 1.13 | 0.00 | 0.00 | 1.00 | 1.25 | 0.00m | |||
| HCEG | Healthcare Enterprise PLC | 0.36 | 0.00 | 0.00 | 0.31 | 0.40 | 0.00m | |||
| HCEW | Healthcare WTS Sub | 0.15 | 0.00 | 0.00 | 0.10 | 0.20 | 0.00m | |||
| IDH | Immunodiagnostic Systems | 143.50 | 1.00 | 0.70 | 142.00 | 145.00 | 0.02m | |||
| IIN | Inion Oy | 3.05 | 0.35 | 12.90 | 2.60 | 3.50 | 0.03m | |||
| INT | International Medical Devices | 0.88 | 0.00 | 0.00 | 0.88 | 0.88 | 0.00m | |||
| LID | Lidco Group PLC | 7.25 | 0.00 | 0.00 | 6.50 | 8.00 | 0.10m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| LMT | Lombard Medical Tech PLC | 0.50 | 0.00 | 0.00 | 0.25 | 0.75 | 0.05m | |||
| MDY | MDY Healthcare PLC | 28.00 | 0.00 | 0.00 | 27.00 | 29.00 | 0.00m | |||
| MLH | Medical House PLC | 17.75 | 0.00 | 0.00 | 17.00 | 18.50 | 0.00m | |||
| MDW | Mediwatch PLC | 4.25 | 0.00 | 0.00 | 3.75 | 4.75 | 0.09m | |||
| MICA | Micap Conv Pref Shs | 0.75 | 0.00 | 0.00 | 0.50 | 1.00 | 0.00m | |||
| MIC | Micap PLC | 0.38 | 0.00 | 0.00 | 0.35 | 0.40 | 0.00m | |||
| PYC | Physiomics PLC | 0.15 | 0.00 | 0.00 | 0.10 | 0.20 | 0.00m | |||
| SN. | Smith & Nephew PLC | 474.75 | -17.75 | -3.60 | 473.75 | 474.75 | 6.84m | |||
| SUN | Surgical Innovations PLC | 1.00 | 0.00 | 0.00 | 0.75 | 1.25 | 0.19m | |||

