Investing
OTHER FINANCIAL Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 January 2009. Data collected at 19:35.
See: Download to a spreadsheet.
See: Download to a spreadsheet.
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| ACE | Accident Exchange Group PLC | 13.25 | -0.25 | -1.80 | 13.00 | 13.75 | 0.07m | |||
| ACG | Accuma Group PLC | 4.00 | 0.00 | 0.00 | 3.50 | 4.50 | 0.21m | |||
| ADW | Addworth PLC | 0.38 | 0.00 | 0.00 | 0.25 | 0.50 | 0.00m | |||
| AFN | Advfn PLC | 0.98 | 0.00 | 0.00 | 0.90 | 1.05 | 1.80m | |||
| ALP | ALL IPO PLC | 0.75 | 0.00 | 0.00 | 0.50 | 1.00 | 0.00m | |||
| ATR | Alltrue Investments PLC | 0.15 | 0.00 | 0.00 | 0.05 | 0.25 | 0.00m | |||
| APS | Alpha Strategic PLC | 90.00 | 0.00 | 0.00 | 85.00 | 95.00 | 0.00m | |||
| AMP | Amphion Innovations PLC | 14.00 | -1.50 | -9.60 | 13.00 | 15.00 | 0.01m | |||
| ARBB | Arbuthnot Banking Grp PLC | 247.50 | 0.00 | 0.00 | 235.00 | 260.00 | 0.00m | |||
| BEM | Beowulf Mining PLC | 0.75 | 0.00 | 0.00 | 0.50 | 1.00 | 0.01m | |||
| BBB | Berkeley Berry Birch PLC | 5.00 | 0.00 | 0.00 | 5.00 | 5.00 | 0.00m | |||
| BEK | Berkeley Technology Ld | 3.00 | 0.00 | 0.00 | 2.00 | 4.00 | 0.00m | |||
| BRP | Black Raven Properties PLC | 0.33 | 0.00 | 0.00 | 0.33 | 0.33 | 0.00m | |||
| BLU | Blue Star Capital PLC | 6.25 | 0.00 | 0.00 | 5.50 | 7.00 | 0.00m | |||
| BSP | Brainspark PLC | 0.18 | 0.00 | 0.00 | 0.10 | 0.25 | 0.00m | |||
| CAM | Camellia PLC | 5345.00 | -55.00 | -1.00 | 5300.00 | 5390.00 | 0.00m | |||
| CPC | Capcon Holdings PLC | 5.75 | 0.00 | 0.00 | 5.50 | 6.00 | 0.00m | |||
| CMIP | Capital Managment & Inv PLC | 6.00 | 0.00 | 0.00 | 5.00 | 7.00 | 0.00m | |||
| CAN | Central African Gold PLC | 1.13 | 0.00 | 0.00 | 1.13 | 1.13 | 0.00m | |||
| CANW | Central African Gold PLC WTS | 3.00 | 0.00 | 0.00 | 3.00 | 3.00 | 0.00m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| CTR | Charles Taylor Consulting PLC | 237.00 | -1.00 | -0.40 | 237.00 | 242.00 | 0.00m | |||
| CHL | Churchill Mining PLC | 26.75 | -0.50 | -1.80 | 26.25 | 27.00 | 0.12m | |||
| COC | Cobra Capital Ld | 3.00 | 0.00 | 0.00 | 2.75 | 3.25 | 0.01m | |||
| CMM | Commoditrade | 4.75 | -0.75 | -13.60 | 4.50 | 5.00 | 0.19m | |||
| COT | Concateno PLC | 92.00 | 0.00 | 0.00 | 90.00 | 94.00 | 0.00m | |||
| CIC | Conygar Investment Company PLC | 111.50 | 4.50 | 4.20 | 110.00 | 113.00 | 0.13m | |||
| CVS | Corvus Capital Inc | 0.10 | 0.00 | 0.00 | 0.05 | 0.15 | 0.00m | |||
| CRO | Creon Corp PLC | 42.50 | 0.00 | 0.00 | 40.00 | 45.00 | 0.00m | |||
| CRES | Crescent Hydropolis Resorts | 1.25 | 0.00 | 0.00 | 1.00 | 1.50 | 0.00m | |||
| CSB | Crosby Capital Inc | 1.25 | 0.12 | 10.60 | 1.00 | 1.50 | 0.00m | |||
| DAV | Davenham PLC | 11.25 | 0.75 | 7.10 | 10.50 | 12.00 | 0.40m | |||
| DIP | Dipford Group PLC | 5.75 | 0.00 | 0.00 | 5.50 | 6.00 | 0.00m | |||
| DGT | Dowgate Capital PLC | 5.75 | 0.25 | 4.50 | 5.50 | 6.00 | 0.23m | |||
| DRG | Draganfly Investments | 1.50 | 0.00 | 0.00 | 1.25 | 1.75 | 0.00m | |||
| ECO | Ecosec PLC | 30.00 | 0.00 | 0.00 | 27.00 | 33.00 | 0.01m | |||
| ELX | El Oro and Exploration Co | 387.50 | 20.00 | 5.40 | 370.00 | 405.00 | 0.00m | |||
| ELEP | Elephant Loans & Mortgages | 0.23 | 0.00 | 0.00 | 0.20 | 0.25 | 0.00m | |||
| EQS | Equity Special Situations | 237.50 | 0.00 | 0.00 | 237.50 | 237.50 | 0.00m | |||
| ERE | Eredene Capital PLC | 15.00 | 0.50 | 3.40 | 14.50 | 15.50 | 0.02m | |||
| EVT | Eurovestech PLC | 14.25 | 0.00 | 0.00 | 14.00 | 14.50 | 0.00m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| FEN | Frenkel Topping PLC | 5.00 | 0.00 | 0.00 | 4.50 | 5.50 | 0.00m | |||
| GAS | Gasol PLC | 0.93 | 0.00 | 0.00 | 0.85 | 1.00 | 0.41m | |||
| GOI | Goindustry PLC | 2.70 | 0.00 | 0.00 | 2.50 | 2.90 | 0.00m | |||
| GOO | Gold Oil PLC | 5.90 | 0.02 | 0.30 | 5.75 | 6.05 | 1.90m | |||
| GRH | GR Holdings PLC | 10.00 | 0.00 | 0.00 | 8.00 | 12.00 | 0.00m | |||
| GPG | Guinness Peat PLC | 35.00 | -2.50 | -6.60 | 33.00 | 37.00 | 0.03m | |||
| HHR | Helphire Group PLC | 98.00 | 0.00 | 0.00 | 98.00 | 98.00 | 0.00m | |||
| HWC | Highway Capital PLC | 2.75 | 0.00 | 0.00 | 2.00 | 3.50 | 0.00m | |||
| IFP | IFG Group PLC | 51.75 | 0.00 | 0.00 | 50.00 | 53.50 | 0.00m | |||
| IGG | IG Group PLC | 264.25 | -1.25 | -0.40 | 262.50 | 264.25 | 1.94m | |||
| INDY | India Star Energy PLC | 0.30 | 0.00 | 0.00 | 0.15 | 0.45 | 0.03m | |||
| INB | Interbulk Investments PLC | 3.25 | 0.00 | 0.00 | 3.00 | 3.50 | 0.14m | |||
| ICP | Intermediate Capital Group | 739.50 | 30.00 | 4.20 | 736.50 | 739.50 | 0.83m | |||
| IPO | IP Group PLC | 58.00 | -1.00 | -1.60 | 56.00 | 60.00 | 0.03m | |||
| IRF | IRF Europe | 1.63 | -0.13 | -7.10 | 1.50 | 1.75 | 0.00m | |||
| IRFW | IRF Europe Wts Sub | 0.13 | 0.00 | 0.00 | 0.01 | 0.25 | 0.01m | |||
| IVE | Irvine Energy PLC | 0.24 | -0.03 | -11.30 | 0.22 | 0.25 | 7.16m | |||
| IBB | Islamic Bank of Britain PLC | 6.00 | 0.00 | 0.00 | 5.50 | 6.50 | 0.00m | |||
| JIM | Jarvis Securities PLC | 127.50 | 0.00 | 0.00 | 125.00 | 130.00 | 0.00m | |||
| JLF | Jelf Group PLC | 67.50 | -0.50 | -0.70 | 64.00 | 71.00 | 0.00m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| LDSG | Leeds Group PLC | 14.50 | 0.00 | 0.00 | 13.50 | 15.50 | 0.00m | |||
| LEG | Legendary Investments PLC | 0.12 | 0.00 | 0.00 | 0.12 | 0.12 | 0.00m | |||
| LBR | Libertas Capital Group PLC | 3.00 | 0.00 | 0.00 | 2.50 | 3.50 | 0.00m | |||
| LGT | Lighthouse Group PLC | 10.50 | 0.00 | 0.00 | 9.00 | 12.00 | 0.00m | |||
| LCG | London Capital Group Hldgs PLC | 311.00 | 24.00 | 8.30 | 293.00 | 329.00 | 0.04m | |||
| LSB | London Scottish Bank PLC | 2.62 | 0.00 | 0.00 | 2.50 | 2.73 | 0.00m | |||
| LSE | London Stock Ex Grp PLC | 570.00 | -36.00 | -5.90 | 570.00 | 574.00 | 0.86m | |||
| LUP | Lupus Capital PLC | 20.50 | 3.00 | 17.10 | 20.00 | 21.00 | 3.24m | |||
| EMG | MAN Group PLC | 260.00 | -27.00 | -9.40 | 260.00 | 260.50 | 16.60m | |||
| MTW | Mattioli Woods PLC | 204.00 | -4.00 | -1.90 | 200.00 | 208.00 | 0.01m | |||
| MEQ | Microcap Equities PLC | 0.15 | 0.00 | 0.00 | 0.10 | 0.20 | 0.00m | |||
| NLR | Neovia Fina Net Plc Ord 0.01p | 50.50 | 1.00 | 2.00 | 49.00 | 52.00 | 0.00m | |||
| NTWX | Nettworx PLC | 4.50 | 0.00 | 0.00 | 4.00 | 5.00 | 0.00m | |||
| NGP | Niche Group PLC | 0.15 | 0.00 | 0.00 | 0.10 | 0.20 | 0.00m | |||
| NBL | Noble Investments (UK) PLC | 79.25 | 5.25 | 7.00 | 78.00 | 80.50 | 0.01m | |||
| PMK | Plus Markets PLC | 4.38 | -0.13 | -2.70 | 4.00 | 4.75 | 0.03m | |||
| POT | Potential Finance PLC | 11.00 | 0.00 | 0.00 | 11.00 | 11.00 | 0.00m | |||
| PBH | Prestbury Holdings PLC | 1.75 | 0.00 | 0.00 | 1.75 | 1.75 | 0.00m | |||
| PCF | Private&Commercial Fin Group | 12.50 | 0.00 | 0.00 | 12.00 | 13.00 | 0.05m | |||
| PRD | Prodesse Investment | 305.00 | 1.00 | 0.30 | 295.00 | 315.00 | 0.32m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| PTH | Promethean PLC | 74.50 | -1.50 | -1.90 | 74.00 | 75.00 | 0.00m | |||
| QWIL | Queen's Walk Investment NPV | 0.66 | 0.04 | 6.40 | 0.65 | 0.67 | 0.01m | |||
| RAB | RAB Capital PLC | 12.00 | -0.25 | -2.00 | 11.75 | 12.25 | 0.51m | |||
| RDP | Radicle Projects PLC | 23.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00m | |||
| ROE | Roeford Properties PLC | 0.60 | 0.00 | 0.00 | 0.50 | 0.70 | 0.00m | |||
| SLP | Silentpoint PLC | 3.50 | 0.00 | 0.00 | 2.50 | 4.50 | 0.00m | |||
| SOU | Sound Oil PLC | 1.08 | 0.00 | 0.00 | 0.90 | 1.25 | 0.04m | |||
| SOV | Sovgem | 8.00 | 0.00 | 0.00 | 7.00 | 9.00 | 0.01m | |||
| SWB | Sportswinbet Ord NPV | 9.00 | -1.50 | -14.20 | 8.00 | 10.00 | 0.00m | |||
| SVE | Starvest PLC | 7.50 | 0.00 | 0.00 | 6.00 | 9.00 | 0.00m | |||
| SKC | Stockcube PLC | 12.00 | 0.00 | 0.00 | 10.00 | 14.00 | 0.00m | |||
| SAM | Syndicate Asset Management | 9.70 | 0.37 | 3.90 | 9.65 | 9.75 | 0.02m | |||
| TEX | TEP Exchange Group PLC | 0.30 | 0.00 | 0.00 | 0.25 | 0.35 | 0.00m | |||
| TER | Tersus Energy PLC | 0.55 | 0.00 | 0.00 | 0.40 | 0.70 | 0.00m | |||
| TMC | Toledo Mining Corporation PLC | 14.25 | -2.25 | -13.60 | 13.50 | 15.00 | 0.51m | |||

