Investing
OTHER MINERAL EXTRACTORS & MINES Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 January 2009. Data collected at 19:15.
See: Download to a spreadsheet.
See: Download to a spreadsheet.
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| ACU | African Copper PLC | 1.13 | 0.00 | 0.00 | 1.00 | 1.25 | 0.22m | |||
| AFD | African Diamonds PLC | 32.00 | 0.00 | 0.00 | 30.00 | 34.00 | 0.01m | |||
| AIMR | Aim Resource L Aim Re Lt Or Np | 3.25 | 0.00 | 0.00 | 2.00 | 4.50 | 0.00m | |||
| ALD | Albidon LD | 11.50 | -0.50 | -4.10 | 11.00 | 12.00 | 0.32m | |||
| AXM | Alexander Mining PLC | 2.25 | 0.38 | 20.00 | 2.00 | 2.50 | 0.22m | |||
| AYM | Anglesey Mining PLC | 4.13 | 0.00 | 0.00 | 4.00 | 4.25 | 0.04m | |||
| AAL | Anglo American PLC | 1725.00 | -107.00 | -5.80 | 1724.00 | 1725.00 | 7.34m | |||
| AAZ | Anglo Asian Mining PLC | 7.00 | 0.50 | 7.60 | 6.00 | 8.00 | 0.21m | |||
| ANTO | Antofagasta PLC | 453.25 | -41.00 | -8.20 | 452.50 | 453.25 | 6.89m | |||
| AQP | Aquarius Platinum | 230.25 | 4.00 | 1.70 | 230.00 | 230.50 | 3.22m | |||
| ATH | ATH Resources PLC | 69.50 | -1.50 | -2.10 | 68.00 | 71.00 | 0.02m | |||
| BLT | BHP Billiton PLC | 1334.00 | -116.00 | -8.00 | 1333.00 | 1334.00 | 14.43m | |||
| BRR | Braemore Resources PLC | 2.23 | -0.07 | -3.00 | 2.15 | 2.30 | 1.64m | |||
| BDY | Brazilian Diamonds Com Shs NPV | 0.38 | 0.00 | 0.00 | 0.25 | 0.50 | 0.00m | |||
| CDN | Caledon Resources PLC | 15.00 | -2.00 | -11.70 | 14.50 | 15.00 | 0.25m | |||
| CMCL | Caledonia Min Com Shs NPV | 4.25 | 0.00 | 0.00 | 3.50 | 5.00 | 0.00m | |||
| CBM | Cambrian Mining PLC | 28.75 | -5.25 | -15.40 | 28.50 | 29.00 | 0.96m | |||
| CMR | Cambridge Mineral Resources | 1.50 | 0.13 | 9.00 | 1.25 | 1.75 | 1.56m | |||
| CFM | Central African Mining & Exp | 2.80 | -0.40 | -12.50 | 2.80 | 2.82 | 18.54m | |||
| CLN | Coal International PLC | 62.00 | 0.00 | 0.00 | 61.50 | 62.50 | 0.00m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| CRC | Copper Res Com Shares NPV | 11.00 | 0.00 | 0.00 | 7.00 | 15.00 | 0.00m | |||
| DWY | Dwyka Resources NPV | 3.38 | 0.00 | 0.00 | 3.00 | 3.75 | 0.01m | |||
| EUA | Eurasia Mining PLC | 1.38 | 0.00 | 0.00 | 1.25 | 1.50 | 0.00m | |||
| ENK | European Nickel PLC | 2.95 | 0.05 | 1.70 | 2.65 | 2.95 | 0.70m | |||
| FGML | Falkland G A F G A M L O 0.002 | 4.25 | 0.00 | 0.00 | 4.00 | 4.50 | 0.00m | |||
| FDI | Firestone Diamonds PLC | 20.25 | 0.00 | 0.00 | 19.50 | 21.00 | 0.06m | |||
| FQM | First Quantum Min.Com Shs NPV | 1419.00 | -1.00 | 0.00 | 1419.00 | 1426.00 | 0.02m | |||
| MUU | Forte Ener Nl Murc Uni Nl Npv | 2.13 | 0.13 | 6.20 | 1.75 | 2.50 | 0.00m | |||
| FML | Frontier Mining LD | 0.18 | 0.00 | 0.00 | 0.10 | 0.25 | 1.86m | |||
| GEM | Gemfields Resources PLC | 10.50 | 0.00 | 0.00 | 9.00 | 12.00 | 0.00m | |||
| GIP | Gippsland Shs NPV | 1.88 | 0.00 | 0.00 | 1.50 | 2.25 | 0.03m | |||
| GPN | Gladstone Pac Shs NPV | 19.00 | 0.00 | 0.00 | 18.00 | 20.00 | 0.00m | |||
| GSL | Greystar Resources NPV | 92.50 | 0.00 | 0.00 | 80.00 | 105.00 | 0.00m | |||
| GFM | Griffin Mining Ld | 23.25 | 0.00 | 0.00 | 22.50 | 24.00 | 1.09m | |||
| HER | Herencia Resources PLC | 0.40 | 0.00 | 0.00 | 0.30 | 0.50 | 0.00m | |||
| JLP | Jubilee Platinum PLC | 11.75 | 1.00 | 9.30 | 11.00 | 12.50 | 1.94m | |||
| KAZ | Kazakhmys PLC | 270.00 | -11.50 | -4.00 | 269.50 | 270.00 | 4.97m | |||
| KMR | Kenmare Resources PLC | 9.25 | 0.25 | 2.70 | 8.85 | 9.65 | 0.97m | |||
| KMRW | Kenmare Resources Wrrts | 1.63 | 0.00 | 0.00 | 0.50 | 2.75 | 0.00m | |||
| LPP | Lapp Plats PLC | 8.00 | 0.00 | 0.00 | 6.00 | 10.00 | 0.00m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| LTR | Latitude Resources PLC | 3.00 | 0.00 | 0.00 | 3.00 | 3.00 | 0.00m | |||
| LMI | Lonmin PLC | 1086.00 | -62.00 | -5.40 | 1086.00 | 1090.00 | 1.42m | |||
| MMS | Maghreb Minerals PLC | 3.00 | 1.38 | 84.60 | 3.00 | 3.00 | 1.03m | |||
| MANA | Mano River Resources | 2.88 | 0.25 | 9.50 | 2.75 | 3.00 | 0.08m | |||
| MTL | Metals Exploration PLC | 7.75 | 1.00 | 14.80 | 7.00 | 8.50 | 0.79m | |||
| MIO | Minco PLC | 2.13 | 0.00 | 0.00 | 2.00 | 2.25 | 0.06m | |||
| MNT | Minmet PLC | 1.75 | 0.00 | 0.00 | 1.50 | 2.00 | 0.00m | |||
| MNA | Monterrico Metals PLC | 53.50 | -4.00 | -6.90 | 50.00 | 57.00 | 0.01m | |||
| MWA | Mwana Africa PLC | 4.23 | -0.77 | -15.40 | 4.00 | 4.45 | 0.86m | |||
| NBR | Namibian Resources PLC | 2.25 | 0.13 | 5.80 | 2.00 | 2.50 | 0.00m | |||
| NPM | Neptune Minerals PLC | 1.00 | 0.00 | 0.00 | 0.75 | 1.25 | 0.07m | |||
| NPMW | Neptune Minerals WTS Sub | 0.75 | 0.00 | 0.00 | 0.50 | 1.00 | 0.00m | |||
| ORI | Oriel Resources PLC | 121.50 | 0.00 | 0.00 | 120.00 | 123.00 | 0.00m | |||
| ORIW | Oriel Resources Wts | 35.00 | 0.00 | 0.00 | 33.00 | 37.00 | 0.00m | |||
| OVG | Ovoca Resources PLC | 2.50 | 0.00 | 0.00 | 2.25 | 2.75 | 0.07m | |||
| PPA | Pan Pacific Aggregates PLC | 0.58 | 0.00 | 0.00 | 0.50 | 0.65 | 0.03m | |||
| PDL | Petra Diamonds Ld | 89.00 | 0.75 | 0.80 | 85.50 | 89.25 | 0.06m | |||
| PLAA | Platinum Aus Ord NPV | 33.50 | 3.75 | 12.60 | 32.00 | 35.00 | 0.29m | |||
| RMM | Rambler Metals & Mining PLC | 8.38 | -0.13 | -1.40 | 7.50 | 9.25 | 0.14m | |||
| RRR | Red Rock Resources PLC | 0.40 | 0.03 | 6.60 | 0.30 | 0.50 | 0.56m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| RDG | Ridge Mining PLC | 34.50 | 3.00 | 9.50 | 34.00 | 35.00 | 0.44m | |||
| RIO | Rio Tinto PLC | 1812.00 | -115.00 | -5.90 | 1812.00 | 1816.00 | 8.52m | |||
| RVD | River Diamonds PLC | 1.88 | 0.00 | 0.00 | 1.75 | 2.00 | 0.00m | |||
| RMLA | Rusina Mining | 1.78 | 0.00 | 0.00 | 1.30 | 2.25 | 0.08m | |||
| SAN | Sanatana Com Shs NPV | 12.50 | 0.00 | 0.00 | 10.00 | 15.00 | 0.00m | |||
| SXX | Sirius Exploration PLC | 0.88 | 0.00 | 0.00 | 0.50 | 1.25 | 0.00m | |||
| SCR | South China Resources PLC | 2.50 | 0.00 | 0.00 | 2.45 | 2.55 | 0.00m | |||
| SDS | Sunrise Diamond PLC | 0.43 | 0.00 | 0.00 | 0.25 | 0.60 | 0.00m | |||
| THR | Thor Mining PLC | 0.75 | 0.00 | 0.00 | 0.50 | 1.00 | 0.00m | |||

