Investing
PHARMACEUTICALS Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 January 2009. Data collected at 19:35.
See: Download to a spreadsheet.
See: Download to a spreadsheet.
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| AGY | Allergy Therapeutics PLC | 10.50 | 0.00 | 0.00 | 10.00 | 11.00 | 0.01m | |||
| APHA | Alliance Pharma 8% CNV STK | 96.50 | 0.00 | 0.00 | 95.00 | 98.00 | 0.00m | |||
| APH | Alliance Pharmaceuticals PLC | 3.63 | 0.63 | 20.80 | 3.50 | 3.75 | 0.04m | |||
| ARA | Ardana PLC | 6.50 | 0.00 | 0.00 | 6.50 | 6.50 | 0.00m | |||
| AZN | AstraZeneca PLC | 2756.00 | -36.00 | -1.20 | 2754.00 | 2756.00 | 4.78m | |||
| BXP | Beximco Pharma GDR | 13.00 | 0.00 | 0.00 | 12.00 | 14.00 | 0.00m | |||
| CRX | Cyprotex PLC | 2.38 | 0.38 | 18.70 | 2.00 | 2.75 | 0.39m | |||
| ELA | Elan Corp PLC | 5.84 | 0.14 | 2.40 | 5.81 | 5.84 | 0.28m | |||
| FUL | Fulcrum Pharma PLC | 3.00 | 0.00 | 0.00 | 2.75 | 3.25 | 0.03m | |||
| FUM | Futura Medical PLC | 31.00 | -2.50 | -7.40 | 30.00 | 32.00 | 0.34m | |||
| GSD | Goldshield Group PLC | 242.00 | 4.00 | 1.60 | 236.00 | 248.00 | 0.01m | |||
| GWP | GW Pharmaceuticals PLC | 31.00 | -0.50 | -1.50 | 30.00 | 32.00 | 0.03m | |||
| HML | Henderson Morley PLC | 0.58 | 0.03 | 4.50 | 0.50 | 0.65 | 0.28m | |||
| HIK | Hikma Pharmaceuticals PLC | 327.50 | -2.25 | -0.60 | 327.25 | 327.50 | 0.13m | |||
| MMG | Medical Marketing PLC | 6.00 | -0.13 | -2.00 | 5.50 | 6.50 | 0.24m | |||
| MPM | Minster Pharmaceuticals PLC | 19.00 | 0.00 | 0.00 | 18.00 | 20.00 | 0.02m | |||
| OXB | Oxford Biomedica PLC | 6.73 | -0.52 | -7.10 | 6.50 | 6.73 | 1.31m | |||
| PQS | Phoq Pha Pho Pha Plc Ord 10p | 8.00 | 0.00 | 0.00 | 7.00 | 9.00 | 0.00m | |||
| PSG | Phosp L Phospha Ld Ord Npv | 2.25 | 0.00 | 0.00 | 1.50 | 3.00 | 0.00m | |||
| PLE | Plethora Solutions PLC | 29.00 | 2.50 | 9.40 | 28.00 | 30.00 | 0.14m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| PSK | ProStrakan PLC | 88.00 | 0.25 | 0.20 | 88.00 | 88.00 | 0.07m | |||
| PRM | Proteome Sciences PLC | 23.25 | 0.25 | 1.00 | 23.00 | 23.50 | 0.23m | |||
| RNSM | Ransom (William) & Sons | 6.00 | 0.00 | 0.00 | 5.50 | 6.50 | 9.11m | |||
| SAR | Sareum Holdings PLC | 0.12 | 0.00 | 0.00 | 0.10 | 0.13 | 2.98m | |||
| SHP | Shire Ld | 1058.00 | -7.00 | -0.60 | 1058.00 | 1059.00 | 3.22m | |||
| SPH | Sinclair Pharma PLC | 17.50 | 0.00 | 0.00 | 17.00 | 18.00 | 0.29m | |||
| SKP | Skyepharma PLC | 150.00 | 9.50 | 6.70 | 148.00 | 150.00 | 0.18m | |||
| SNG | Synairgen PLC | 16.50 | 0.00 | 0.00 | 15.00 | 18.00 | 0.00m | |||

