Investing
PROPERTY AGENCIES Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 January 2009. Data collected at 18:35.
See: Download to a spreadsheet.
See: Download to a spreadsheet.
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| AXU | Abraxus Investments PLC | 3.75 | 0.00 | 0.00 | 3.75 | 3.75 | 0.00m | |||
| COL | Colliers Cre PLC | 17.00 | 0.00 | 0.00 | 16.00 | 18.00 | 0.02m | |||
| DTZ | DTZ Holdings PLC | 27.00 | -0.50 | -1.80 | 25.50 | 27.00 | 0.09m | |||
| FPO | First Property PLC | 13.25 | 0.00 | 0.00 | 12.50 | 14.00 | 0.01m | |||
| FLK | Fletcher King PLC | 26.00 | 0.00 | 0.00 | 24.00 | 28.00 | 0.00m | |||
| LTW | London Town PLC | 97.50 | 0.00 | 0.00 | 95.00 | 100.00 | 0.00m | |||
| MEA | Medsea Estates PLC | 0.25 | -0.05 | -16.60 | 0.10 | 0.40 | 0.03m | |||
| SVS | Savills PLC | 249.00 | 4.50 | 1.80 | 249.00 | 249.25 | 1.21m | |||

