Investing
RAIL, ROAD & FREIGHT Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 January 2009. Data collected at 19:35.
See: Download to a spreadsheet.
See: Download to a spreadsheet.
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| ARI | Arriva PLC | 612.50 | -11.50 | -1.80 | 610.00 | 612.50 | 0.42m | |||
| ALG | Autologic Holdings PLC | 8.50 | -1.00 | -10.50 | 6.00 | 11.00 | 0.01m | |||
| AVE | Avis Europe PLC | 4.90 | 1.35 | 38.00 | 4.90 | 4.90 | 2.48m | |||
| CYH | Cybit Holdings PLC | 32.25 | -0.25 | -0.70 | 32.00 | 32.50 | 0.02m | |||
| EIT | Eagle Eye Telematics PLC | 3.50 | 0.00 | 0.00 | 3.00 | 4.00 | 0.00m | |||
| FGP | FirstGroup PLC | 438.50 | -1.75 | -0.30 | 438.25 | 438.50 | 1.75m | |||
| GOG | Go-Ahead Group PLC | 1150.00 | -21.00 | -1.70 | 1150.00 | 1151.00 | 0.05m | |||
| ICGC | Irish Continental Group Units | 18.02 | 0.00 | 0.00 | 15.76 | 17.22 | 0.00m | |||
| ITH | ITIS Holdings PLC | 7.75 | 0.50 | 6.80 | 7.25 | 8.25 | 0.73m | |||
| NEX | National Express PLC | 530.75 | -24.50 | -4.40 | 530.00 | 531.50 | 1.38m | |||
| NTG | Northgate PLC | 93.50 | 0.25 | 0.20 | 91.50 | 95.50 | 0.51m | |||
| ROL | Rotala PLC | 40.00 | -0.50 | -1.20 | 38.00 | 42.00 | 0.00m | |||
| SGC | Stagecoach Group PLC | 143.75 | -8.00 | -5.20 | 143.75 | 144.75 | 5.04m | |||
| TDGB | TDG B Shares | 30.00 | 0.00 | 0.00 | 25.00 | 35.00 | 0.00m | |||
| TDG | TDG PLC | 249.00 | 0.00 | 0.00 | 249.00 | 250.00 | 0.00m | |||
| TFC | Trafficmaster PLC | 17.75 | -1.25 | -6.50 | 17.00 | 18.50 | 0.05m | |||

