Investing
SEMICONDUCTORS Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 January 2009. Data collected at 19:35.
See: Download to a spreadsheet.
See: Download to a spreadsheet.
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| ARK | ARC International PLC | 12.50 | 1.00 | 8.60 | 12.00 | 13.00 | 0.01m | |||
| ARM | ARM Holdings PLC | 92.25 | -9.00 | -8.80 | 92.25 | 92.75 | 7.35m | |||
| AXE | Axeon Holdings PLC | 2.50 | 0.00 | 0.00 | 2.00 | 3.00 | 0.06m | |||
| BED | Bede PLC | 0.65 | 0.00 | 0.00 | 0.65 | 0.65 | 0.00m | |||
| CXA | Celoxica Holdings PLC | 0.20 | -0.05 | -20.00 | 0.10 | 0.30 | 0.00m | |||
| CVA | Ceva Inc | 300.00 | 0.00 | 0.00 | 150.00 | 450.00 | 0.00m | |||
| CSD | Clearspeed Tech PLC | 8.25 | 0.00 | 0.00 | 7.50 | 9.00 | 0.00m | |||
| CML | CML Microsystems PLC | 47.00 | -1.00 | -2.00 | 46.00 | 48.00 | 0.00m | |||
| CSR | CSR PLC | 207.00 | 7.00 | 3.50 | 206.75 | 207.00 | 1.22m | |||
| CYAN | Cyan Holdings PLC | 0.70 | 0.00 | 0.00 | 0.50 | 0.90 | 0.01m | |||
| IMG | Imagination Technology Group | 72.00 | 5.00 | 7.40 | 72.00 | 72.00 | 0.09m | |||
| IQE | IQE PLC | 7.00 | 0.88 | 14.20 | 6.50 | 7.50 | 13.32m | |||
| NAN | Nanosci Inc Nan Inc Ord 0.25p | 4.38 | 0.00 | 0.00 | 4.25 | 4.50 | 0.00m | |||
| PUR | Pure Wafer PLC | 8.50 | -0.50 | -5.50 | 7.50 | 9.50 | 0.03m | |||
| SRT | Software Radio Technology PLC | 2.88 | 0.00 | 0.00 | 2.25 | 3.50 | 0.00m | |||

