Investing
FTSE techMARK Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| TWT | 2 Way Traffic | 107.50 | 0.00 | 0.00 | 106.00 | 109.00 | 0.00m | |||
| ACM | Acambis PLC | 187.50 | -0.75 | -0.30 | 187.50 | 188.25 | 0.02m | |||
| AAT | AEA Technology PLC | 46.50 | -1.00 | -2.10 | 45.00 | 48.00 | 0.00m | |||
| AZM | Alizyme PLC | 7.20 | -0.18 | -2.40 | 6.90 | 7.20 | 0.61m | |||
| ALM | Alphameric PLC | 24.75 | -0.25 | -1.00 | 24.50 | 25.00 | 0.01m | |||
| AIE | Anite Group PLC | 38.00 | 0.75 | 2.00 | 37.50 | 38.00 | 0.43m | |||
| ASM | Antisoma PLC | 24.25 | 0.25 | 1.00 | 24.00 | 24.50 | 0.32m | |||
| ARM | ARM Holdings PLC | 111.75 | 2.00 | 1.80 | 111.75 | 112.00 | 4.40m | |||
| AU. | Autonomy Corp PLC | 1123.00 | 10.00 | 0.80 | 1123.00 | 1126.00 | 1.20m | |||
| AVV | Aveva Group PLC | 1404.00 | 1.00 | 0.00 | 1402.00 | 1404.00 | 0.19m | |||
| ASD | Axis-Shield PLC | 322.00 | 2.00 | 0.60 | 320.00 | 322.00 | 0.02m | |||
| AXO | Axon Group PLC | 608.00 | 3.00 | 0.40 | 606.50 | 608.00 | 0.18m | |||
| BA. | BAE Systems PLC | 477.00 | -0.50 | -0.10 | 477.00 | 477.25 | 8.52m | |||
| BVC | BATM Advanced Communications | 57.50 | -0.50 | -0.80 | 57.25 | 57.50 | 0.31m | |||
| BII | Biocompatibles Intl PLC | 174.00 | 7.00 | 4.10 | 170.00 | 178.00 | 0.01m | |||
| BOI | BOI(Gov&Co) 13.375% Sub Bds | 13100.00 | 0.00 | 0.00 | 12900.00 | 13300.00 | 0.01m | |||
| BGC | BTG PLC | 223.50 | -1.50 | -0.60 | 223.50 | 223.75 | 0.39m | |||
| CW. | Cable & Wireless PLC | 178.10 | 3.90 | 2.20 | 178.10 | 178.20 | 14.06m | |||
| CVA | Ceva Inc | 355.00 | 0.00 | 0.00 | 280.00 | 430.00 | 0.00m | |||
| COB | Cobham PLC | 230.50 | 3.75 | 1.60 | 230.25 | 230.50 | 3.31m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| CCC | Computacenter PLC | 123.75 | -11.25 | -8.30 | 122.00 | 123.75 | 0.44m | |||
| CRG | Corin Group PLC | 140.00 | 0.00 | 0.00 | 139.00 | 140.00 | 0.07m | |||
| DCA | Detica Group PLC | 441.00 | 3.50 | 0.80 | 439.75 | 441.00 | 0.26m | |||
| DDT | Dimension Data PLC | 52.00 | -0.25 | -0.40 | 51.75 | 52.00 | 0.88m | |||
| DNO | Domino Printing Sciences PLC | 275.00 | 0.25 | 0.00 | 275.00 | 277.50 | 0.03m | |||
| ELA | Elan Corp PLC | 9.20 | -0.11 | -1.10 | 9.17 | 9.20 | 0.24m | |||
| BLZ | Emblaze Systems Ltd | 33.50 | 1.75 | 5.50 | 33.00 | 34.00 | 0.01m | |||
| FTC | Filtronic PLC | 86.50 | 0.00 | 0.00 | 86.00 | 87.00 | 0.03m | |||
| GAL | Galantas Gold Com Shs NPV | 4.50 | 0.00 | 0.00 | 4.25 | 4.75 | 0.00m | |||
| GHT | Gresham Computing PLC | 66.00 | -1.00 | -1.40 | 66.00 | 67.00 | 0.01m | |||
| IMG | Imagination Technology Group | 71.25 | 0.00 | 0.00 | 70.50 | 71.25 | 0.05m | |||
| TIG | Innovation Group PLC | 15.50 | 0.00 | 0.00 | 15.25 | 15.75 | 0.53m | |||
| ITL | Intec Telecom Systems PLC | 43.50 | 0.75 | 1.70 | 43.00 | 44.00 | 0.03m | |||
| KCOM | KCOM Group PLC | 39.25 | 0.25 | 0.60 | 39.00 | 39.25 | 0.93m | |||
| KWL | Kewill Systems PLC | 86.00 | -0.50 | -0.50 | 85.00 | 87.00 | 0.10m | |||
| LOG | Logica CMG PLC | 133.50 | 0.00 | 0.00 | 133.50 | 133.75 | 9.49m | |||
| MDY | MDY Healthcare PLC | 33.75 | 0.00 | 0.00 | 32.50 | 35.00 | 0.00m | |||
| MGGT | Meggitt PLC | 228.00 | 7.50 | 3.40 | 227.25 | 228.00 | 2.32m | |||
| MSY | Misys PLC | 165.00 | 1.75 | 1.00 | 165.00 | 165.50 | 1.95m | |||
| MONI | Montise PLC | 11.25 | -0.25 | -2.10 | 11.00 | 11.25 | 0.34m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| MOR | Morse PLC | 37.25 | -0.25 | -0.60 | 37.25 | 39.00 | 0.02m | |||
| MRN | Morson PLC | 109.00 | 0.00 | 0.00 | 106.00 | 112.00 | 0.00m | |||
| OXB | Oxford Biomedica PLC | 11.75 | 1.25 | 11.90 | 11.25 | 11.75 | 1.41m | |||
| OXIG | Oxford Instruments PLC | 225.25 | -3.25 | -1.40 | 222.00 | 228.50 | 0.01m | |||
| PIC | Pace Micro Technology PLC | 91.25 | -0.75 | -0.80 | 91.00 | 91.25 | 0.31m | |||
| PYM | Phytopharm PLC | 19.75 | 0.50 | 2.50 | 19.25 | 20.00 | 0.01m | |||
| PLM | Plasmon PLC | 1.25 | 0.00 | 0.00 | 1.09 | 1.40 | 0.05m | |||
| PTI | Protherics PLC | 52.75 | -0.75 | -1.40 | 52.50 | 52.75 | 0.31m | |||
| PON | Psion PLC | 90.25 | 0.50 | 0.50 | 89.00 | 91.25 | 0.00m | |||
| RSW | Renishaw PLC | 840.00 | -5.00 | -0.50 | 839.50 | 840.00 | 0.09m | |||
| RCDO | Ricardo PLC | 289.00 | -10.75 | -3.50 | 287.75 | 290.00 | 0.01m | |||
| RM. | RM PLC | 172.25 | -0.75 | -0.40 | 171.25 | 172.25 | 0.30m | |||
| SGE | Sage Group PLC | 207.00 | 1.00 | 0.40 | 207.00 | 207.25 | 6.69m | |||
| SHP | Shire Ld | 967.00 | 9.00 | 0.90 | 966.50 | 967.00 | 2.20m | |||
| SKP | Skyepharma PLC | 3.76 | 0.58 | 18.20 | 3.71 | 3.76 | 11.19m | |||
| SN. | Smith & Nephew PLC | 653.50 | 8.00 | 1.20 | 652.50 | 653.50 | 2.42m | |||
| SXS | Spectris PLC | 830.50 | 10.00 | 1.20 | 830.00 | 830.50 | 0.54m | |||
| SPT | Spirent Communications PLC | 79.25 | -0.50 | -0.60 | 79.25 | 79.50 | 2.85m | |||
| SYN | Syntopix Group PLC | 85.00 | 0.00 | 0.00 | 80.00 | 90.00 | 0.00m | |||
| THUS | Thus Group PLC | 180.00 | 2.25 | 1.20 | 179.00 | 180.00 | 0.05m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| TRK | Torotrak PLC | 18.00 | 0.00 | 0.00 | 17.50 | 18.50 | 0.00m | |||
| TFC | Trafficmaster PLC | 30.00 | -0.25 | -0.80 | 29.50 | 30.25 | 0.52m | |||
| ULE | Ultra Electronic Holdings PLC | 1349.00 | 29.00 | 2.10 | 1340.00 | 1349.00 | 0.06m | |||
| VER | Vernalis PLC | 4.35 | -0.33 | -7.00 | 4.25 | 4.45 | 0.43m | |||
| WLF | Wolfson Microelectronics PLC | 119.00 | -0.25 | -0.20 | 119.00 | 119.25 | 0.57m | |||

