Investing
FTSE techMARK Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| BVC | BATM Advanced Communications | 33.25 | -4.50 | -11.90 | 33.00 | 33.25 | 1.14m | |||
| RSW | Renishaw PLC | 468.00 | -53.50 | -10.20 | 468.00 | 473.00 | 0.17m | |||
| DDT | Dimension Data PLC | 39.75 | -4.25 | -9.60 | 39.25 | 40.25 | 2.25m | |||
| ARM | ARM Holdings PLC | 92.25 | -9.00 | -8.80 | 92.25 | 92.75 | 7.35m | |||
| OXB | Oxford Biomedica PLC | 6.73 | -0.52 | -7.10 | 6.50 | 6.73 | 1.31m | |||
| TRK | Torotrak PLC | 13.75 | -1.00 | -6.70 | 13.00 | 14.25 | 0.10m | |||
| MOR | Morse PLC | 7.29 | -0.50 | -6.60 | 7.00 | 7.57 | 4.49m | |||
| TFC | Trafficmaster PLC | 17.75 | -1.25 | -6.50 | 17.00 | 18.50 | 0.05m | |||
| CCC | Computacenter PLC | 87.00 | -4.50 | -4.90 | 86.75 | 87.00 | 0.04m | |||
| RM. | RM PLC | 162.50 | -7.25 | -4.20 | 162.00 | 162.50 | 0.02m | |||
| ASM | Antisoma PLC | 24.00 | -1.00 | -4.00 | 23.75 | 24.00 | 0.68m | |||
| DNO | Domino Printing Sciences PLC | 197.00 | -7.50 | -3.60 | 197.00 | 200.00 | 0.05m | |||
| SN. | Smith & Nephew PLC | 474.75 | -17.75 | -3.60 | 473.75 | 474.75 | 6.84m | |||
| AVV | Aveva Group PLC | 624.00 | -22.00 | -3.40 | 624.00 | 624.50 | 0.35m | |||
| OXIG | Oxford Instruments PLC | 155.00 | -5.00 | -3.10 | 150.00 | 160.00 | 0.00m | |||
| BGC | BTG PLC | 128.00 | -3.75 | -2.80 | 127.25 | 128.00 | 1.00m | |||
| LOG | Logica CMG PLC | 74.75 | -2.00 | -2.60 | 74.75 | 75.00 | 12.42m | |||
| FTC | Filtronic PLC | 29.75 | -0.50 | -1.60 | 29.50 | 30.00 | 0.42m | |||
| RCDO | Ricardo PLC | 226.25 | -3.25 | -1.40 | 226.25 | 232.00 | 0.00m | |||
| MGGT | Meggitt PLC | 175.25 | -2.50 | -1.40 | 174.00 | 175.25 | 3.13m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| AU. | Autonomy Corp PLC | 981.00 | -12.00 | -1.20 | 981.00 | 981.50 | 1.19m | |||
| SPT | Spirent Communications PLC | 41.50 | -0.50 | -1.10 | 41.50 | 42.25 | 1.46m | |||
| TIG | Innovation Group PLC | 5.88 | -0.07 | -1.10 | 5.76 | 6.00 | 0.20m | |||
| ASD | Axis-Shield PLC | 310.00 | -2.50 | -0.80 | 309.75 | 310.25 | 0.14m | |||
| SGE | Sage Group PLC | 181.00 | -1.50 | -0.80 | 180.90 | 181.00 | 4.36m | |||
| ULE | Ultra Electronic Holdings PLC | 1136.00 | -9.00 | -0.70 | 1136.00 | 1143.00 | 0.20m | |||
| SHP | Shire Ld | 1058.00 | -7.00 | -0.60 | 1058.00 | 1059.00 | 3.22m | |||
| CW. | Cable & Wireless PLC | 163.00 | -1.00 | -0.60 | 162.50 | 163.00 | 12.02m | |||
| VER | Vernalis PLC | 3.48 | -0.02 | -0.50 | 3.41 | 3.55 | 0.15m | |||
| COB | Cobham PLC | 208.50 | -0.75 | -0.30 | 208.25 | 208.50 | 4.04m | |||
| BA. | BAE Systems PLC | 389.00 | -1.25 | -0.30 | 388.50 | 389.00 | 9.33m | |||
| AXO | Axon Group PLC | 647.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00m | |||
| SYN | Syntopix Group PLC | 82.50 | 0.00 | 0.00 | 78.00 | 87.00 | 0.00m | |||
| GAL | Galantas Gold Com Shs NPV | 2.25 | 0.00 | 0.00 | 2.00 | 2.50 | 0.01m | |||
| PIC | Pace Micro Technology PLC | 53.50 | 0.00 | 0.00 | 53.50 | 53.50 | 0.14m | |||
| TWT | 2 Way Traffic | 107.50 | 0.00 | 0.00 | 106.00 | 109.00 | 0.00m | |||
| DCA | Detica Group PLC | 441.50 | 0.00 | 0.00 | 441.00 | 442.00 | 0.00m | |||
| MDY | MDY Healthcare PLC | 28.00 | 0.00 | 0.00 | 27.00 | 29.00 | 0.00m | |||
| BII | Biocompatibles Intl PLC | 132.00 | 0.00 | 0.00 | 127.00 | 137.00 | 0.01m | |||
| PLM | Plasmon PLC | 0.33 | 0.00 | 0.00 | 0.33 | 0.33 | 0.00m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| MRN | Morson PLC | 60.50 | 0.00 | 0.00 | 58.00 | 63.00 | 0.10m | |||
| ACM | Acambis PLC | 189.75 | 0.00 | 0.00 | 189.50 | 190.00 | 0.00m | |||
| KCOM | KCOM Group PLC | 13.50 | 0.00 | 0.00 | 13.25 | 13.50 | 0.71m | |||
| THUS | Thus Group PLC | 180.75 | 0.00 | 0.00 | 179.75 | 180.75 | 0.00m | |||
| BOI | BOI (Gov&Co) 13 3/8% Sub Bds | 10600.00 | 0.00 | 0.00 | 10400.00 | 10800.00 | 0.00m | |||
| PTI | Protherics PLC | 45.00 | 0.00 | 0.00 | 45.00 | 47.00 | 0.00m | |||
| EID | Eidos Entertainment PLC | 17.25 | 0.00 | 0.00 | 17.00 | 17.50 | 0.14m | |||
| CVA | Ceva Inc | 300.00 | 0.00 | 0.00 | 150.00 | 450.00 | 0.00m | |||
| SXS | Spectris PLC | 560.00 | 2.00 | 0.30 | 560.00 | 561.00 | 0.93m | |||
| CRG | Corin Group PLC | 54.00 | 0.25 | 0.40 | 51.00 | 54.00 | 0.01m | |||
| GHT | Gresham Computing PLC | 42.75 | 0.25 | 0.50 | 42.00 | 43.50 | 0.00m | |||
| MSY | Misys PLC | 115.25 | 0.75 | 0.60 | 115.25 | 115.50 | 1.92m | |||
| ITL | Intec Telecom Systems PLC | 26.00 | 0.25 | 0.90 | 26.00 | 27.00 | 0.19m | |||
| KWL | Kewill Systems PLC | 47.50 | 0.50 | 1.00 | 46.00 | 49.00 | 0.01m | |||
| AZM | Alizyme PLC | 7.10 | 0.10 | 1.40 | 7.00 | 7.20 | 1.08m | |||
| ALM | Alphameric PLC | 15.00 | 0.25 | 1.60 | 14.75 | 15.00 | 1.99m | |||
| ELA | Elan Corp PLC | 5.84 | 0.14 | 2.40 | 5.81 | 5.84 | 0.28m | |||
| AAT | AEA Technology PLC | 17.50 | 0.75 | 4.40 | 17.00 | 18.00 | 0.16m | |||
| BLZ | Emblaze Systems Ltd | 40.50 | 1.75 | 4.50 | 40.00 | 41.00 | 3.63m | |||
| PON | Psion PLC | 54.00 | 3.00 | 5.80 | 51.00 | 54.00 | 0.01m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| SKP | Skyepharma PLC | 150.00 | 9.50 | 6.70 | 148.00 | 150.00 | 0.18m | |||
| IMG | Imagination Technology Group | 72.00 | 5.00 | 7.40 | 72.00 | 72.00 | 0.09m | |||
| WLF | Wolfson Microelectronics PLC | 88.25 | 6.25 | 7.60 | 88.25 | 88.50 | 0.45m | |||
| AIE | Anite Group PLC | 30.50 | 2.50 | 8.90 | 30.50 | 30.50 | 0.23m | |||
| PYM | Phytopharm PLC | 4.88 | 0.50 | 11.40 | 4.00 | 5.75 | 0.01m | |||
| MONI | Montise PLC | 4.13 | 1.00 | 32.00 | 3.75 | 4.50 | 0.66m | |||

