Investing
FTSE techMARK Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| CW. | Cable & Wireless PLC | 151.50 | 5.70 | 3.90 | 151.50 | 151.60 | 20.92m | |||
| BA. | BAE Systems PLC | 344.50 | 4.00 | 1.10 | 344.50 | 344.75 | 9.38m | |||
| SGE | Sage Group PLC | 167.80 | 10.00 | 6.30 | 167.80 | 168.20 | 9.20m | |||
| ARM | ARM Holdings PLC | 85.75 | -2.50 | -2.80 | 85.50 | 85.75 | 9.12m | |||
| SN. | Smith & Nephew PLC | 465.75 | -1.25 | -0.20 | 465.50 | 465.75 | 8.15m | |||
| LOG | Logica CMG PLC | 67.25 | 2.25 | 3.40 | 66.50 | 67.25 | 5.35m | |||
| COB | Cobham PLC | 174.40 | 2.10 | 1.20 | 174.40 | 174.50 | 4.19m | |||
| MSY | Misys PLC | 90.25 | 3.50 | 4.00 | 90.00 | 90.25 | 3.58m | |||
| TIG | Innovation Group PLC | 4.46 | 0.06 | 1.30 | 4.32 | 4.60 | 3.35m | |||
| AIE | Anite Group PLC | 25.25 | 0.25 | 1.00 | 25.25 | 25.25 | 3.35m | |||
| PTI | Protherics PLC | 45.00 | -1.25 | -2.70 | 45.00 | 45.00 | 3.00m | |||
| DDT | Dimension Data PLC | 36.25 | 1.25 | 3.50 | 36.00 | 36.25 | 2.80m | |||
| MGGT | Meggitt PLC | 141.75 | -1.50 | -1.00 | 140.00 | 141.75 | 2.47m | |||
| SHP | Shire Ld | 926.00 | 16.00 | 1.70 | 924.50 | 926.00 | 2.29m | |||
| BGC | BTG PLC | 161.00 | 2.00 | 1.20 | 160.00 | 161.00 | 1.86m | |||
| SPT | Spirent Communications PLC | 46.25 | -1.75 | -3.60 | 46.00 | 46.25 | 1.69m | |||
| AU. | Autonomy Corp PLC | 920.00 | 14.00 | 1.50 | 919.50 | 920.00 | 1.26m | |||
| AVV | Aveva Group PLC | 522.00 | 24.25 | 4.80 | 522.00 | 524.50 | 0.66m | |||
| WLF | Wolfson Microelectronics PLC | 72.75 | -2.25 | -3.00 | 72.75 | 72.75 | 0.65m | |||
| TFC | Trafficmaster PLC | 16.00 | 3.00 | 23.00 | 15.50 | 16.50 | 0.47m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| MOR | Morse PLC | 7.81 | 0.16 | 2.00 | 7.50 | 8.12 | 0.37m | |||
| SXS | Spectris PLC | 403.00 | -17.00 | -4.00 | 402.75 | 403.00 | 0.36m | |||
| KCOM | KCOM Group PLC | 12.50 | 0.00 | 0.00 | 12.50 | 13.00 | 0.26m | |||
| FTC | Filtronic PLC | 21.25 | -0.75 | -3.40 | 21.00 | 21.50 | 0.20m | |||
| ELA | Elan Corp PLC | 5.08 | 0.03 | 0.50 | 5.08 | 5.11 | 0.19m | |||
| OXB | Oxford Biomedica PLC | 6.65 | 0.65 | 10.80 | 6.65 | 6.65 | 0.19m | |||
| PIC | Pace Micro Technology PLC | 45.00 | 1.00 | 2.20 | 43.50 | 45.00 | 0.17m | |||
| ASD | Axis-Shield PLC | 284.50 | -10.50 | -3.50 | 284.50 | 284.75 | 0.16m | |||
| DNO | Domino Printing Sciences PLC | 150.00 | 0.00 | 0.00 | 149.75 | 150.00 | 0.13m | |||
| ASM | Antisoma PLC | 23.00 | -0.25 | -1.00 | 22.50 | 23.50 | 0.13m | |||
| RSW | Renishaw PLC | 504.50 | -15.00 | -2.80 | 500.50 | 504.50 | 0.12m | |||
| MONI | Montise PLC | 3.75 | 0.00 | 0.00 | 3.25 | 4.25 | 0.10m | |||
| ULE | Ultra Electronic Holdings PLC | 1100.00 | -4.00 | -0.30 | 1099.00 | 1100.00 | 0.09m | |||
| ITL | Intec Telecom Systems PLC | 25.50 | -2.00 | -7.20 | 25.00 | 26.00 | 0.05m | |||
| AZM | Alizyme PLC | 7.60 | 0.47 | 6.50 | 7.20 | 8.00 | 0.05m | |||
| AAT | AEA Technology PLC | 19.25 | -0.75 | -3.70 | 18.00 | 20.50 | 0.04m | |||
| AXO | Axon Group PLC | 645.00 | 1.00 | 0.10 | 643.00 | 645.50 | 0.04m | |||
| CCC | Computacenter PLC | 69.50 | -0.50 | -0.70 | 69.50 | 70.00 | 0.04m | |||
| BLZ | Emblaze Systems Ltd | 15.25 | 1.25 | 8.90 | 14.50 | 15.75 | 0.04m | |||
| IMG | Imagination Technology Group | 44.75 | -0.25 | -0.50 | 43.50 | 45.75 | 0.03m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| TRK | Torotrak PLC | 12.75 | 0.00 | 0.00 | 12.00 | 13.50 | 0.03m | |||
| BVC | BATM Advanced Communications | 32.25 | 1.00 | 3.20 | 32.00 | 32.50 | 0.02m | |||
| VER | Vernalis PLC | 3.30 | -0.03 | -0.90 | 3.20 | 3.40 | 0.02m | |||
| RM. | RM PLC | 157.50 | 1.25 | 0.80 | 154.25 | 157.50 | 0.01m | |||
| RCDO | Ricardo PLC | 200.25 | -1.25 | -0.60 | 197.75 | 202.75 | 0.01m | |||
| MRN | Morson PLC | 75.00 | 0.00 | 0.00 | 73.00 | 77.00 | 0.01m | |||
| SKP | Skyepharma PLC | 139.75 | -3.25 | -2.20 | 139.50 | 140.00 | 0.01m | |||
| BII | Biocompatibles Intl PLC | 129.00 | 4.50 | 3.60 | 125.00 | 133.00 | 0.00m | |||
| OXIG | Oxford Instruments PLC | 128.63 | -0.13 | 0.00 | 125.25 | 132.00 | 0.00m | |||
| PON | Psion PLC | 44.75 | -2.00 | -4.20 | 45.25 | 44.25 | 0.00m | |||
| BOI | BOI (Gov&Co) 13 3/8% Sub Bds | 11250.00 | 0.00 | 0.00 | 11000.00 | 11500.00 | 0.00m | |||
| CRG | Corin Group PLC | 47.25 | -0.75 | -1.50 | 46.50 | 48.00 | 0.00m | |||
| GHT | Gresham Computing PLC | 46.00 | -1.00 | -2.10 | 45.00 | 47.00 | 0.00m | |||
| PYM | Phytopharm PLC | 6.13 | 0.00 | 0.00 | 5.26 | 7.00 | 0.00m | |||
| DCA | Detica Group PLC | 441.50 | 0.00 | 0.00 | 441.00 | 442.00 | 0.00m | |||
| KWL | Kewill Systems PLC | 49.00 | 0.00 | 0.00 | 48.00 | 50.00 | 0.00m | |||
| SYN | Syntopix Group PLC | 82.50 | 0.00 | 0.00 | 78.00 | 87.00 | 0.00m | |||
| ACM | Acambis PLC | 189.75 | 0.00 | 0.00 | 189.50 | 190.00 | 0.00m | |||
| GAL | Galantas Gold Com Shs NPV | 2.38 | -0.13 | -5.00 | 2.00 | 2.75 | 0.00m | |||
| TWT | 2 Way Traffic | 107.50 | 0.00 | 0.00 | 106.00 | 109.00 | 0.00m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| ALM | Alphameric PLC | 15.25 | 0.50 | 3.30 | 14.50 | 16.00 | 0.00m | |||
| MDY | MDY Healthcare PLC | 30.50 | 0.00 | 0.00 | 28.00 | 33.00 | 0.00m | |||
| PLM | Plasmon PLC | 0.33 | 0.00 | 0.00 | 0.20 | 0.45 | 0.00m | |||
| CVA | Ceva Inc | 275.00 | 0.00 | 0.00 | 200.00 | 350.00 | 0.00m | |||
| THUS | Thus Group PLC | 180.75 | 0.00 | 0.00 | 179.75 | 180.75 | 0.00m | |||

