Investing
FTSE techMARK Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPIC | Stock Name |
Mid | Change | Trade | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| WLF | Wolfson Microelectronics PLC | 88.25 | 6.25 | 7.60 | ||||||
| VER | Vernalis PLC | 3.48 | -0.02 | -0.50 | ||||||
| ULE | Ultra Electronic Holdings PLC | 1136.00 | -9.00 | -0.70 | ||||||
| TFC | Trafficmaster PLC | 17.75 | -1.25 | -6.50 | ||||||
| TRK | Torotrak PLC | 13.75 | -1.00 | -6.70 | ||||||
| THUS | Thus Group PLC | 180.75 | 0.00 | 0.00 | ||||||
| SYN | Syntopix Group PLC | 82.50 | 0.00 | 0.00 | ||||||
| SPT | Spirent Communications PLC | 41.50 | -0.50 | -1.10 | ||||||
| SXS | Spectris PLC | 560.00 | 2.00 | 0.30 | ||||||
| SN. | Smith & Nephew PLC | 474.75 | -17.75 | -3.60 | ||||||
| SKP | Skyepharma PLC | 150.00 | 9.50 | 6.70 | ||||||
| SHP | Shire Ld | 1058.00 | -7.00 | -0.60 | ||||||
| SGE | Sage Group PLC | 181.00 | -1.50 | -0.80 | ||||||
| RM. | RM PLC | 162.50 | -7.25 | -4.20 | ||||||
| RCDO | Ricardo PLC | 226.25 | -3.25 | -1.40 | ||||||
| RSW | Renishaw PLC | 468.00 | -53.50 | -10.20 | ||||||
| PON | Psion PLC | 54.00 | 3.00 | 5.80 | ||||||
| PTI | Protherics PLC | 45.00 | 0.00 | 0.00 | ||||||
| PLM | Plasmon PLC | 0.33 | 0.00 | 0.00 | ||||||
| PYM | Phytopharm PLC | 4.88 | 0.50 | 11.40 | ||||||
| EPIC | Stock Name |
Mid | Change | Trade | ||||||
| p |
% |
|||||||||
| PIC | Pace Micro Technology PLC | 53.50 | 0.00 | 0.00 | ||||||
| OXIG | Oxford Instruments PLC | 155.00 | -5.00 | -3.10 | ||||||
| OXB | Oxford Biomedica PLC | 6.73 | -0.52 | -7.10 | ||||||
| MRN | Morson PLC | 60.50 | 0.00 | 0.00 | ||||||
| MOR | Morse PLC | 7.29 | -0.50 | -6.60 | ||||||
| MONI | Montise PLC | 4.13 | 1.00 | 32.00 | ||||||
| MSY | Misys PLC | 115.25 | 0.75 | 0.60 | ||||||
| MGGT | Meggitt PLC | 175.25 | -2.50 | -1.40 | ||||||
| MDY | MDY Healthcare PLC | 28.00 | 0.00 | 0.00 | ||||||
| LOG | Logica CMG PLC | 74.75 | -2.00 | -2.60 | ||||||
| KWL | Kewill Systems PLC | 47.50 | 0.50 | 1.00 | ||||||
| KCOM | KCOM Group PLC | 13.50 | 0.00 | 0.00 | ||||||
| ITL | Intec Telecom Systems PLC | 26.00 | 0.25 | 0.90 | ||||||
| TIG | Innovation Group PLC | 5.88 | -0.07 | -1.10 | ||||||
| IMG | Imagination Technology Group | 72.00 | 5.00 | 7.40 | ||||||
| GHT | Gresham Computing PLC | 42.75 | 0.25 | 0.50 | ||||||
| GAL | Galantas Gold Com Shs NPV | 2.25 | 0.00 | 0.00 | ||||||
| FTC | Filtronic PLC | 29.75 | -0.50 | -1.60 | ||||||
| BLZ | Emblaze Systems Ltd | 40.50 | 1.75 | 4.50 | ||||||
| ELA | Elan Corp PLC | 5.84 | 0.14 | 2.40 | ||||||
| EPIC | Stock Name |
Mid | Change | Trade | ||||||
| p |
% |
|||||||||
| EID | Eidos Entertainment PLC | 17.25 | 0.00 | 0.00 | ||||||
| DNO | Domino Printing Sciences PLC | 197.00 | -7.50 | -3.60 | ||||||
| DDT | Dimension Data PLC | 39.75 | -4.25 | -9.60 | ||||||
| DCA | Detica Group PLC | 441.50 | 0.00 | 0.00 | ||||||
| CRG | Corin Group PLC | 54.00 | 0.25 | 0.40 | ||||||
| CCC | Computacenter PLC | 87.00 | -4.50 | -4.90 | ||||||
| COB | Cobham PLC | 208.50 | -0.75 | -0.30 | ||||||
| CVA | Ceva Inc | 300.00 | 0.00 | 0.00 | ||||||
| CW. | Cable & Wireless PLC | 163.00 | -1.00 | -0.60 | ||||||
| BGC | BTG PLC | 128.00 | -3.75 | -2.80 | ||||||
| BOI | BOI (Gov&Co) 13 3/8% Sub Bds | 10600.00 | 0.00 | 0.00 | ||||||
| BII | Biocompatibles Intl PLC | 132.00 | 0.00 | 0.00 | ||||||
| BVC | BATM Advanced Communications | 33.25 | -4.50 | -11.90 | ||||||
| BA. | BAE Systems PLC | 389.00 | -1.25 | -0.30 | ||||||
| AXO | Axon Group PLC | 647.50 | 0.00 | 0.00 | ||||||
| ASD | Axis-Shield PLC | 310.00 | -2.50 | -0.80 | ||||||
| AVV | Aveva Group PLC | 624.00 | -22.00 | -3.40 | ||||||
| AU. | Autonomy Corp PLC | 981.00 | -12.00 | -1.20 | ||||||
| ARM | ARM Holdings PLC | 92.25 | -9.00 | -8.80 | ||||||
| ASM | Antisoma PLC | 24.00 | -1.00 | -4.00 | ||||||
| EPIC | Stock Name |
Mid | Change | Trade | ||||||
| p |
% |
|||||||||
| AIE | Anite Group PLC | 30.50 | 2.50 | 8.90 | ||||||
| ALM | Alphameric PLC | 15.00 | 0.25 | 1.60 | ||||||
| AZM | Alizyme PLC | 7.10 | 0.10 | 1.40 | ||||||
| AAT | AEA Technology PLC | 17.50 | 0.75 | 4.40 | ||||||
| ACM | Acambis PLC | 189.75 | 0.00 | 0.00 | ||||||
| TWT | 2 Way Traffic | 107.50 | 0.00 | 0.00 | ||||||

